$Basis = cc-pVTZ-DK

$Elements supported
$ H He B C N O F Ne Al Si P S Cl Ar Ga Ge As Se Br Kr
$
$  REFERENCE
$Elements                             References    
$--------                             ----------    
$ H     : T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
$ He    : D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
$ B - Ne: T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
$Al - Ar: D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
$Ga - Kr: A.K. Wilson, D.E. Woon, K.A. Peterson, T.H. Dunning, Jr.,
$         J. Chem. Phys., 110, 7667 (1999).         
$**               
$Recontraction for use in Douglas-Kroll calculations:
$W.A. de Jong, to be published.
$     
************************************************************************
a 1
$ HYDROGEN     (5s,2p,1d) -> [3s,2p,1d]                          
$ S-TYPE FUNCTIONS
    5    3    0
      33.8700000  0.00607730  0.00000000  0.00000000
      5.09500000  0.04531760  0.00000000  0.00000000
      1.15900000  0.20283640  0.00000000  0.00000000
     0.325800000  0.50389270  1.00000000  0.00000000
     0.102700000  0.38341370  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    2    2    0
      1.40700000  1.00000000  0.00000000
     0.388000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    1    1    0
      1.05700000  1.00000000
a 2
$ HELIUM       (6s,2p,1d) -> [3s,2p,1d]                          
$ S-TYPE FUNCTIONS
    6    3    0
      234.000000  0.00261270  0.00000000  0.00000000
      35.1600000  0.01955880  0.00000000  0.00000000
      7.98900000  0.09103160  0.00000000  0.00000000
      2.21200000  0.27206430  0.00000000  0.00000000
     0.666900000  0.47802870  1.00000000  0.00000000
     0.208900000  0.30773220  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    2    2    0
      3.04400000  1.00000000  0.00000000
     0.758000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    1    1    0
      1.96500000  1.00000000
a 5
$ BORON        (10s,5p,2d,1f) -> [4s,3p,2d,1f]                   
$ S-TYPE FUNCTIONS
   10    4    0
      5473.00000  0.00066180 -0.00013380  0.00000000  0.00000000
      820.900000  0.00440780 -0.00089270  0.00000000  0.00000000
      186.800000  0.02213810 -0.00452530  0.00000000  0.00000000
      52.8300000  0.08466590 -0.01774370  0.00000000  0.00000000
      17.0800000  0.23872010 -0.05370480  0.00000000  0.00000000
      5.99900000  0.43496920 -0.11905980  0.00000000  0.00000000
      2.20800000  0.34169480 -0.16567270  0.00000000  0.00000000
     0.587900000  0.03680600  0.12048820  1.00000000  0.00000000
     0.241500000 -0.00952620  0.59597980  0.00000000  0.00000000
     0.086100000  0.00236250  0.41068910  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      12.0500000  0.01313990  0.00000000  0.00000000
      2.61300000  0.07990350  0.00000000  0.00000000
     0.747500000  0.27721020  0.00000000  0.00000000
     0.238500000  0.50419510  1.00000000  0.00000000
     0.076980000  0.35382800  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
     0.661000000  1.00000000  0.00000000
     0.199000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.490000000  1.00000000
a 6
$ CARBON       (10s,5p,2d,1f) -> [4s,3p,2d,1f]                   
$ S-TYPE FUNCTIONS
   10    4    0
      8236.00000  0.00067720 -0.00014450  0.00000000  0.00000000
      1235.00000  0.00427850 -0.00091560  0.00000000  0.00000000
      280.800000  0.02135760 -0.00460310  0.00000000  0.00000000
      79.2700000  0.08218580 -0.01822840  0.00000000  0.00000000
      25.5900000  0.23507150 -0.05586900  0.00000000  0.00000000
      8.99700000  0.43426130 -0.12698890  0.00000000  0.00000000
      3.31900000  0.34573330 -0.17010500  0.00000000  0.00000000
     0.905900000  0.03929770  0.14097660  1.00000000  0.00000000
     0.364300000 -0.00895470  0.59867600  0.00000000  0.00000000
     0.128500000  0.00237740  0.39486860  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      18.7100000  0.01407380  0.00000000  0.00000000
      4.13300000  0.08690160  0.00000000  0.00000000
      1.20000000  0.29020160  0.00000000  0.00000000
     0.382700000  0.50090390  1.00000000  0.00000000
     0.120900000  0.34352380  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
      1.09700000  1.00000000  0.00000000
     0.318000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.761000000      1.00000000
a 7
$ NITROGEN     (10s,5p,2d,1f) -> [4s,3p,2d,1f]                   
$ S-TYPE FUNCTIONS
   10    4    0
      11420.0000  0.00071270 -0.00015730  0.00000000  0.00000000
      1712.00000  0.00428130 -0.00094850  0.00000000  0.00000000
      389.300000  0.02114210 -0.00471270  0.00000000  0.00000000
      110.000000  0.08118870 -0.01866580  0.00000000  0.00000000
      35.5700000  0.23343680 -0.05750210  0.00000000  0.00000000
      12.5400000  0.43331540 -0.13221770  0.00000000  0.00000000
      4.64400000  0.34691160 -0.17214640  0.00000000  0.00000000
      1.29300000  0.04115850  0.15266210  1.00000000  0.00000000
     0.511800000 -0.00848380  0.59993710  0.00000000  0.00000000
     0.178700000  0.00237790  0.38670860  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      26.6300000  0.01473680  0.00000000  0.00000000
      5.94800000  0.09183290  0.00000000  0.00000000
      1.74200000  0.29868850  0.00000000  0.00000000
     0.555000000  0.49835580  1.00000000  0.00000000
     0.172500000  0.33713200  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
      1.65400000  1.00000000  0.00000000
     0.469000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
      1.09300000  1.00000000
a 8
$ OXYGEN       (10s,5p,2d,1f) -> [4s,3p,2d,1f]                   
$ S-TYPE FUNCTIONS
   10    4    0
      15330.0000  0.00074280 -0.00016880  0.00000000  0.00000000
      2299.00000  0.00424050 -0.00096790  0.00000000  0.00000000
      522.400000  0.02071940 -0.00475490  0.00000000  0.00000000
      147.300000  0.07979310 -0.01891260  0.00000000  0.00000000
      47.5500000  0.23118160 -0.05869140  0.00000000  0.00000000
      16.7600000  0.43288450 -0.13666260  0.00000000  0.00000000
      6.20700000  0.34950730 -0.17523530  0.00000000  0.00000000
      1.75200000  0.04258500  0.16209200  1.00000000  0.00000000
     0.688200000 -0.00812290  0.60339250  0.00000000  0.00000000
     0.238400000  0.00237250  0.37774520  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      34.4600000  0.01602670  0.00000000  0.00000000
      7.74900000  0.09984900  0.00000000  0.00000000
      2.28000000  0.31050860  0.00000000  0.00000000
     0.715600000  0.49085990  1.00000000  0.00000000
     0.214000000  0.33644680  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
      2.31400000  1.00000000  0.00000000
     0.645000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
      1.42800000  1.00000000
a 9
$ FLUORINE     (10s,5p,2d,1f) -> [4s,3p,2d,1f]                   
$ S-TYPE FUNCTIONS
   10    4    0
      19500.0000  0.00079130 -0.00018350  0.00000000  0.00000000
      2923.00000  0.00432100 -0.00100710  0.00000000  0.00000000
      664.500000  0.02080390 -0.00487190  0.00000000  0.00000000
      187.500000  0.07979330 -0.01933230  0.00000000  0.00000000
      60.6200000  0.23107850 -0.05995820  0.00000000  0.00000000
      21.4200000  0.43257800 -0.14027440  0.00000000  0.00000000
      7.95000000  0.34899450 -0.17610520  0.00000000  0.00000000
      2.25700000  0.04304760  0.17313500  1.00000000  0.00000000
     0.881500000 -0.00785250  0.60497370  0.00000000  0.00000000
     0.304100000  0.00237330  0.36820070  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      43.8800000  0.01680000  0.00000000  0.00000000
      9.92600000  0.10462990  0.00000000  0.00000000
      2.93000000  0.31728730  0.00000000  0.00000000
     0.913200000  0.48716680  1.00000000  0.00000000
     0.267200000  0.33467710  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
      3.10700000  1.00000000  0.00000000
     0.855000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
      1.91700000  1.00000000
a 10
$ NEON         (10s,5p,2d,1f) -> [4s,3p,2d,1f]                   
$ S-TYPE FUNCTIONS
   10    4    0
      24350.0000  0.00083580 -0.00019670  0.00000000  0.00000000
      3650.00000  0.00437450 -0.00103540  0.00000000  0.00000000
      829.600000  0.02074230 -0.00493080  0.00000000  0.00000000
      234.000000  0.07939360 -0.01954540  0.00000000  0.00000000
      75.6100000  0.23048320 -0.06075850  0.00000000  0.00000000
      26.7300000  0.43236210 -0.14284600  0.00000000  0.00000000
      9.92700000  0.34942740 -0.17684250  0.00000000  0.00000000
      2.83600000  0.04367520  0.17925560  1.00000000  0.00000000
      1.10200000 -0.00759670  0.60573430  0.00000000  0.00000000
     0.378200000  0.00236100  0.36346080  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      54.7000000  0.01732780  0.00000000  0.00000000
      12.4300000  0.10787070  0.00000000  0.00000000
      3.67900000  0.32172520  0.00000000  0.00000000
      1.14300000  0.48501630  1.00000000  0.00000000
     0.330000000  0.33264290  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
      4.01400000  1.00000000  0.00000000
      1.09600000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
      2.54400000  1.00000000
a 13
$ ALUMINUM     (15s,9p,2d,1f) -> [5s,4p,2d,1f]                   
$ S-TYPE FUNCTIONS
   15    5    0
      205500.000  0.00024860 -0.00006490  0.00001500  0.00000000  0.00000000
      30780.0000  0.00091830 -0.00024010  0.00005540  0.00000000  0.00000000
      7006.00000  0.00343880 -0.00090000  0.00020800  0.00000000  0.00000000
      1985.00000  0.01243090 -0.00328260  0.00075790  0.00000000  0.00000000
      649.100000  0.04113720 -0.01101700  0.00255170  0.00000000  0.00000000
      235.000000  0.11651980 -0.03274300  0.00759090  0.00000000  0.00000000
      91.6200000  0.26172170 -0.08097020  0.01897920  0.00000000  0.00000000
      37.6700000  0.39539850 -0.15711160  0.03737790  0.00000000  0.00000000
      15.9100000  0.28279770 -0.16673950  0.04150270  0.00000000  0.00000000
      5.85000000  0.04405950  0.12999490 -0.03624540  0.00000000  0.00000000
      2.54200000 -0.00484400  0.56194100 -0.17594550  0.00000000  0.00000000
      1.05700000  0.00258500  0.43376330 -0.27479580  0.00000000  0.00000000
     0.293100000 -0.00107600  0.03489810  0.11213800  1.00000000  0.00000000
     0.145500000  0.00071320 -0.01110080  0.65211090  0.00000000  0.00000000
     0.056500000 -0.00017630  0.00212230  0.39237190  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
      444.400000  0.00174700 -0.00030760  0.00000000  0.00000000
      105.100000  0.01330610 -0.00246460  0.00000000  0.00000000
      33.4700000  0.06166230 -0.01093750  0.00000000  0.00000000
      12.3300000  0.18823500 -0.03647110  0.00000000  0.00000000
      4.86900000  0.36042800 -0.06403940  0.00000000  0.00000000
      1.96100000  0.40807220 -0.09706520  0.00000000  0.00000000
     0.783400000  0.18847790  0.01488750  1.00000000  0.00000000
     0.188800000  0.00979940  0.50271040  0.00000000  0.00000000
     0.055570000 -0.00115820  0.59862960  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
     0.109000000  1.00000000  0.00000000
     0.333000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.244000000  1.00000000
a 14
$ SILICON      (15s,9p,2d,1f) -> [5s,4p,2d,1f]                   
$ S-TYPE FUNCTIONS
   15    5    0
      254900.000  0.00025290 -0.00006760  0.00001730  0.00000000  0.00000000
      38190.0000  0.00090900 -0.00024340  0.00006240  0.00000000  0.00000000
      8690.00000  0.00330250 -0.00088630  0.00022720  0.00000000  0.00000000
      2462.00000  0.01167590 -0.00315520  0.00080850  0.00000000  0.00000000
      804.800000  0.03837950 -0.01053630  0.00270760  0.00000000  0.00000000
      291.300000  0.10920470 -0.03128480  0.00805060  0.00000000  0.00000000
      113.600000  0.24901270 -0.07852450  0.02042610  0.00000000  0.00000000
      46.7500000  0.38994730 -0.15465060  0.04087280  0.00000000  0.00000000
      19.8200000  0.29988300 -0.17868180  0.04943000  0.00000000  0.00000000
      7.70800000  0.05534980  0.08341920 -0.02599520  0.00000000  0.00000000
      3.34000000 -0.00397100  0.54854150 -0.19151910  0.00000000  0.00000000
      1.40200000  0.00254940  0.47674480 -0.31672530  0.00000000  0.00000000
     0.438700000 -0.00102490  0.04632360  0.09892720  1.00000000  0.00000000
     0.207000000  0.00060010 -0.01032120  0.68073320  0.00000000  0.00000000
     0.079440000 -0.00015200  0.00211040  0.39280830  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
      481.500000  0.00207450 -0.00043810  0.00000000  0.00000000
      113.900000  0.01566440 -0.00342470  0.00000000  0.00000000
      36.2300000  0.07195180 -0.01540230  0.00000000  0.00000000
      13.3400000  0.21348970 -0.04899310  0.00000000  0.00000000
      5.25200000  0.39027290 -0.08541920  0.00000000  0.00000000
      2.12000000  0.39321550 -0.11190970  0.00000000  0.00000000
     0.856100000  0.13238430  0.06205260  1.00000000  0.00000000
     0.252800000  0.00398580  0.55137070  0.00000000  0.00000000
     0.078890000  0.00032510  0.52390860  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
     0.159000000  1.00000000  0.00000000
     0.481000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.336000000  1.00000000
a 15
$ PHOSPHORUS   (15s,9p,2d,1f) -> [5s,4p,2d,1f]                   
$ S-TYPE FUNCTIONS
   15    5    0
      312400.000  0.00025710 -0.00007020 -0.00001930  0.00000000  0.00000000
      46800.0000  0.00090200 -0.00024650 -0.00006770  0.00000000  0.00000000
      10650.0000  0.00318530 -0.00087320 -0.00024010  0.00000000  0.00000000
      3018.00000  0.01100550 -0.00303270 -0.00083340  0.00000000  0.00000000
      986.800000  0.03583590 -0.01004730 -0.00276990  0.00000000  0.00000000
      357.400000  0.10218610 -0.02974360 -0.00820760  0.00000000  0.00000000
      139.600000  0.23572070 -0.07546660 -0.02106520  0.00000000  0.00000000
      57.6300000  0.38152040 -0.15046880 -0.04263100  0.00000000  0.00000000
      24.6000000  0.31560270 -0.18783910 -0.05582500  0.00000000  0.00000000
      10.1200000  0.06996210  0.04039870  0.01402840  0.00000000  0.00000000
      4.28300000 -0.00178540  0.53081690  0.19811700  0.00000000  0.00000000
      1.80500000  0.00213120  0.51516520  0.35174650  0.00000000  0.00000000
     0.615800000 -0.00082190  0.05905240 -0.07897000  1.00000000  0.00000000
     0.278200000  0.00042550 -0.00891090 -0.70084740  0.00000000  0.00000000
     0.105500000 -0.00011250  0.00201790 -0.40118580  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
      504.900000  0.00253660 -0.00060280  0.00000000  0.00000000
      119.400000  0.01894260 -0.00455520  0.00000000  0.00000000
      37.9600000  0.08567060 -0.02080470  0.00000000  0.00000000
      13.9500000  0.24511210 -0.06186350  0.00000000  0.00000000
      5.45700000  0.42256980 -0.10881450  0.00000000  0.00000000
      2.17700000  0.36777690 -0.10521490  0.00000000  0.00000000
     0.801000000  0.07712830  0.15375470  1.00000000  0.00000000
     0.287700000 -0.00375870  0.57646540  0.00000000  0.00000000
     0.097140000  0.00159240  0.42272720  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
     0.216000000  1.00000000  0.00000000
     0.652000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.452000000  1.00000000
a 16
$ SULFUR       (15s,9p,2d,1f) -> [5s,4p,2d,1f]                   
$ S-TYPE FUNCTIONS
   15    5    0
      374100.000  0.00026380 -0.00007330  0.00002130  0.00000000  0.00000000
      56050.0000  0.00090620 -0.00025210  0.00007320  0.00000000  0.00000000
      12760.0000  0.00312470 -0.00087250  0.00025350  0.00000000  0.00000000
      3615.00000  0.01056030 -0.00296040  0.00085990  0.00000000  0.00000000
      1183.00000  0.03400350 -0.00970960  0.00282830  0.00000000  0.00000000
      428.800000  0.09692190 -0.02862290  0.00834970  0.00000000  0.00000000
      167.800000  0.22525820 -0.07312040  0.02156380  0.00000000  0.00000000
      69.4700000  0.37355120 -0.14709610  0.04407140  0.00000000  0.00000000
      29.8400000  0.32628780 -0.19357290  0.06074060  0.00000000  0.00000000
      12.7200000  0.08361290  0.01282660 -0.00517100  0.00000000  0.00000000
      5.24400000  0.00044290  0.51947490 -0.20668340  0.00000000  0.00000000
      2.21900000  0.00162150  0.53755120 -0.37965250  0.00000000  0.00000000
     0.776700000 -0.00061130  0.06702650  0.08850350  1.00000000  0.00000000
     0.349000000  0.00029570 -0.00882730  0.71393360  0.00000000  0.00000000
     0.132200000 -0.00008270  0.00217660  0.38967980  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
      574.400000  0.00265830 -0.00068040  0.00000000  0.00000000
      135.800000  0.01976010 -0.00506300  0.00000000  0.00000000
      43.1900000  0.08938400 -0.02348890  0.00000000  0.00000000
      15.8700000  0.25525380 -0.06865260  0.00000000  0.00000000
      6.20800000  0.43372500 -0.12376980  0.00000000  0.00000000
      2.48300000  0.35412240 -0.09639320  0.00000000  0.00000000
     0.868800000  0.06174600  0.22857390  1.00000000  0.00000000
     0.322900000 -0.00500470  0.56883320  0.00000000  0.00000000
     0.109800000  0.00209330  0.36650180  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
     0.269000000  1.00000000  0.00000000
     0.819000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.557000000  1.00000000
a 17
$ CHLORINE     (15s,9p,2d,1f) -> [5s,4p,2d,1f]                   
$ S-TYPE FUNCTIONS
   15    5    0
      456100.000  0.00026450 -0.00007470  0.00002260  0.00000000  0.00000000
      68330.0000  0.00089050 -0.00025150  0.00007610  0.00000000  0.00000000
      15550.0000  0.00299340 -0.00084920  0.00025720  0.00000000  0.00000000
      4405.00000  0.00988710 -0.00281280  0.00085150  0.00000000  0.00000000
      1439.00000  0.03156060 -0.00915190  0.00277860  0.00000000  0.00000000
      520.400000  0.09037110 -0.02699030  0.00820520  0.00000000  0.00000000
      203.100000  0.21344060 -0.06993300  0.02149330  0.00000000  0.00000000
      83.9600000  0.36467720 -0.14269060  0.04452760  0.00000000  0.00000000
      36.2000000  0.33773870 -0.19788530  0.06466800  0.00000000  0.00000000
      15.8300000  0.10068100 -0.01432830  0.00419110  0.00000000  0.00000000
      6.33400000  0.00307320  0.50365070 -0.20927520  0.00000000  0.00000000
      2.69400000  0.00103730  0.55842340 -0.40332470  0.00000000  0.00000000
     0.976800000 -0.00036950  0.07686560  0.08270710  1.00000000  0.00000000
     0.431300000  0.00015200 -0.00805000  0.72560820  0.00000000  0.00000000
     0.162500000 -0.00005020  0.00224040  0.38961930  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
      663.300000  0.00267410 -0.00072530  0.00000000  0.00000000
      156.800000  0.01977150 -0.00534740  0.00000000  0.00000000
      49.9800000  0.08949910 -0.02497610  0.00000000  0.00000000
      18.4200000  0.25675020 -0.07300050  0.00000000  0.00000000
      7.24000000  0.43663740 -0.13389230  0.00000000  0.00000000
      2.92200000  0.34932060 -0.09403340  0.00000000  0.00000000
      1.02200000  0.05835890  0.26277000  1.00000000  0.00000000
     0.381800000 -0.00455450  0.56404640  0.00000000  0.00000000
     0.130100000  0.00226370  0.34134190  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
      1.04600000  1.00000000  0.00000000
     0.344000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.706000000  1.00000000
a 18
$ ARGON        (15s,9p,2d,1f) -> [5s,4p,2d,1f]                   
$ S-TYPE FUNCTIONS
   15    5    0
      545000.000  0.00026760 -0.00007660  0.00002390  0.00000000  0.00000000
      81640.0000  0.00088510 -0.00025340  0.00007920  0.00000000  0.00000000
      18580.0000  0.00291150 -0.00083750  0.00026200  0.00000000  0.00000000
      5261.00000  0.00941070 -0.00271270  0.00084830  0.00000000  0.00000000
      1717.00000  0.02972520 -0.00873700  0.00274020  0.00000000  0.00000000
      619.900000  0.08521890 -0.02572150  0.00807740  0.00000000  0.00000000
      241.600000  0.20354650 -0.06726130  0.02135140  0.00000000  0.00000000
      99.7900000  0.35626370 -0.13893100  0.04476530  0.00000000  0.00000000
      43.1500000  0.34610000 -0.20033270  0.06756130  0.00000000  0.00000000
      19.1400000  0.11641620 -0.03538760  0.01198760  0.00000000  0.00000000
      7.48800000  0.00550380  0.48964280 -0.21091740  0.00000000  0.00000000
      3.20500000  0.00047260  0.57320400 -0.42215210  0.00000000  0.00000000
      1.19600000 -0.00014350  0.08534900  0.07824180  1.00000000  0.00000000
     0.520400000  0.00002700 -0.00701770  0.73373620  0.00000000  0.00000000
     0.195400000 -0.00002230  0.00224710  0.39047070  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
      761.800000  0.00267460 -0.00075300  0.00000000  0.00000000
      180.200000  0.01965630 -0.00550910  0.00000000  0.00000000
      57.5000000  0.08922680 -0.02589190  0.00000000  0.00000000
      21.2400000  0.25725320 -0.07595870  0.00000000  0.00000000
      8.38800000  0.43839400 -0.14098260  0.00000000  0.00000000
      3.41600000  0.34635530 -0.09233380  0.00000000  0.00000000
      1.20600000  0.05643120  0.28348980  1.00000000  0.00000000
     0.452300000 -0.00520530  0.56175010  0.00000000  0.00000000
     0.154500000  0.00163510  0.32504100  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    2    2    0
     0.410000000  1.00000000  0.00000000
      1.25400000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.890000000      1.00000000
a 31
$ GALLIUM      (20s,13p,9d,1f) -> [6s,5p,2d,1f]                  
$ S-TYPE FUNCTIONS
   20    6    0
      6558157.30  0.00018240 -0.00005780  0.00002210  0.00000520  0.00000000  0.00000000
      982025.340  0.00051770 -0.00016420  0.00006290  0.00001470  0.00000000  0.00000000
      223467.690  0.00139080 -0.00044210  0.00016930  0.00003970  0.00000000  0.00000000
      63288.2910  0.00347630 -0.00110880  0.00042480  0.00009960  0.00000000  0.00000000
      20642.9400  0.00864750 -0.00277700  0.00106430  0.00024950  0.00000000  0.00000000
      7450.52240  0.02158240 -0.00701130  0.00269360  0.00063220  0.00000000  0.00000000
      2905.07440  0.05331920 -0.01776300  0.00683600  0.00160230  0.00000000  0.00000000
      1204.21000  0.12304670 -0.04306710  0.01671060  0.00393050  0.00000000  0.00000000
      524.304540  0.24183020 -0.09429790  0.03700630  0.00868720  0.00000000  0.00000000
      237.465630  0.34866100 -0.16823330  0.06822330  0.01616960  0.00000000  0.00000000
      110.578660  0.28136750 -0.19205580  0.08154000  0.01925080  0.00000000  0.00000000
      51.3746240  0.07706930  0.03221300 -0.01541470 -0.00335860  0.00000000  0.00000000
      24.4408460  0.00071990  0.50677760 -0.31460480 -0.07972490  0.00000000  0.00000000
      11.7685910  0.00150650  0.51191300 -0.47061330 -0.12257690  0.00000000  0.00000000
      5.34211900 -0.00070460  0.10137580  0.12040010  0.03716850  0.00000000  0.00000000
      2.49503600  0.00029040 -0.00051930  0.73341750  0.26209870  0.00000000  0.00000000
      1.09877300 -0.00012170  0.00195370  0.40503720  0.26854820  0.00000000  0.00000000
     0.260180000  0.00004810 -0.00041320  0.01701350 -0.34431440  0.00000000  0.00000000
     0.127079000 -0.00003560  0.00030490 -0.00675040 -0.56916160  1.00000000  0.00000000
     0.054408000  0.00001020 -0.00008780  0.00153230 -0.26399510  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   13    5    0
      8050.16740  0.00066190 -0.00025240  0.00004150  0.00000000  0.00000000
      1907.53610  0.00359450 -0.00137350  0.00022160  0.00000000  0.00000000
      618.627460  0.01704460 -0.00658950  0.00109300  0.00000000  0.00000000
      235.324170  0.06327070 -0.02488680  0.00400970  0.00000000  0.00000000
      98.8996460  0.17729080 -0.07278760  0.01221630  0.00000000  0.00000000
      44.2482150  0.34246400 -0.14757980  0.02367190  0.00000000  0.00000000
      20.6174290  0.38630450 -0.17465220  0.03100830  0.00000000  0.00000000
      9.78051600  0.18017100  0.04268810 -0.01491850  0.00000000  0.00000000
      4.44123800  0.02127970  0.42731030 -0.07379160  0.00000000  0.00000000
      1.96404500  0.00111430  0.49155160 -0.12637410  0.00000000  0.00000000
     0.833578000  0.00027550  0.17520720  0.02018860  0.00000000  0.00000000
     0.193445000  0.00001090  0.00607730  0.50704750  1.00000000  0.00000000
     0.056117000 -0.00000370 -0.00070790  0.59919330  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    9    3    0
      244.147410  0.00214940  0.00000000  0.00000000
      73.0675950  0.01668930  0.00000000  0.00000000
      27.5920810  0.07024910  0.00000000  0.00000000
      11.5465180  0.19004390  0.00000000  0.00000000
      5.04862800  0.32401550  0.00000000  0.00000000
      2.17846500  0.36672580  0.00000000  0.00000000
     0.900253000  0.27728400  0.00000000  0.00000000
     0.337327000  0.09638940  1.00000000  0.00000000
     0.116900000  0.00376280  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.288100000  1.00000000
a 32
$ GERMANIUM    (20s,13p,9d,1f) -> [6s,5p,2d,1f]                  
$ S-TYPE FUNCTIONS
   20    6    0
      7447966.80  0.00018220 -0.00005800  0.00002240 -0.00000580  0.00000000  0.00000000
      1115318.20  0.00051450 -0.00016400  0.00006340 -0.00001640  0.00000000  0.00000000
      253842.650  0.00137230 -0.00043840  0.00016960 -0.00004370  0.00000000  0.00000000
      71915.2850  0.00339540 -0.00108810  0.00042120 -0.00010870  0.00000000  0.00000000
      23470.1810  0.00833890 -0.00269140  0.00104250 -0.00026890  0.00000000  0.00000000
      8477.49180  0.02052810 -0.00669520  0.00259780 -0.00067070  0.00000000  0.00000000
      3308.39080  0.05019630 -0.01678820  0.00653140 -0.00168440  0.00000000  0.00000000
      1372.60540  0.11567250 -0.04047220  0.01584800 -0.00409990  0.00000000  0.00000000
      598.220070  0.22977110 -0.08916040  0.03535320 -0.00913280  0.00000000  0.00000000
      271.386020  0.34143760 -0.16124290  0.06577380 -0.01713940  0.00000000  0.00000000
      126.977950  0.29377180 -0.19616580  0.08403950 -0.02185650  0.00000000  0.00000000
      60.2220650  0.09384290 -0.00380050  0.00095670 -0.00056390  0.00000000  0.00000000
      28.0185820  0.00386640  0.47255660 -0.28728650  0.07988170  0.00000000  0.00000000
      13.5175220  0.00096160  0.53956290 -0.49054440  0.14113290  0.00000000  0.00000000
      6.30940600 -0.00045210  0.12793420  0.04428110 -0.01658380  0.00000000  0.00000000
      2.90453400  0.00016450  0.00190200  0.73118890 -0.28562000  0.00000000  0.00000000
      1.28755600 -0.00008400  0.00189520  0.45406730 -0.32256000  0.00000000  0.00000000
     0.336552000  0.00003470 -0.00041820  0.02298900  0.32700010  1.00000000  0.00000000
     0.167732000 -0.00002440  0.00028920 -0.00799700  0.60184510  0.00000000  0.00000000
