sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4382	1	61735	36457431	1	1
TCGA-05-4382	1	36457532	45323979	2	1
TCGA-05-4382	1	45325482	115977603	1	1
TCGA-05-4382	1	115978436	149729813	2	1
TCGA-05-4382	1	149730993	152397614	3	1
TCGA-05-4382	1	152398796	215692667	2	1
TCGA-05-4382	1	215693550	220675963	1	1
TCGA-05-4382	1	220675988	222746406	3	1
TCGA-05-4382	1	222746553	226065426	2	1
TCGA-05-4382	1	226066225	236356325	1	1
TCGA-05-4382	1	236361080	248930189	2	1
TCGA-05-4382	2	12784	13546564	1	1
TCGA-05-4382	2	13546745	242147305	2	1
TCGA-05-4382	3	18667	87843365	1	1
TCGA-05-4382	3	87847601	198169247	2	1
TCGA-05-4382	4	12281	8692113	1	1
TCGA-05-4382	4	8692663	14859854	2	1
TCGA-05-4382	4	14861249	190106768	1	1
TCGA-05-4382	5	15532	3958564	2	1
TCGA-05-4382	5	3962120	13722876	1	1
TCGA-05-4382	5	13723544	30511390	2	1
TCGA-05-4382	5	30511660	41438187	1	1
TCGA-05-4382	5	41438278	50268794	2	1
TCGA-05-4382	5	50268964	97398838	1	1
TCGA-05-4382	5	97401184	102008429	2	1
TCGA-05-4382	5	102008944	181363319	1	1
TCGA-05-4382	6	149661	61624080	2	1
TCGA-05-4382	6	61624695	170741917	1	1
TCGA-05-4382	7	43259	66912247	2	1
TCGA-05-4382	7	66913899	72079136	1	1
TCGA-05-4382	7	72079499	159334314	2	1
TCGA-05-4382	8	81254	2509220	1	1
TCGA-05-4382	8	2509909	52648261	2	1
TCGA-05-4382	8	52649332	95583904	1	1
TCGA-05-4382	8	95587553	97747062	2	1
TCGA-05-4382	8	97748173	101510705	3	1
TCGA-05-4382	8	101514332	104030961	4	1
TCGA-05-4382	8	104036067	110219494	2	1
TCGA-05-4382	8	110220652	145072769	1	1
TCGA-05-4382	9	46587	4154766	1	1
TCGA-05-4382	9	4154862	19732912	2	1
TCGA-05-4382	9	19733054	23837466	1	1
TCGA-05-4382	9	23847452	35945114	2	1
TCGA-05-4382	9	35945978	138200944	1	1
TCGA-05-4382	10	26823	41798235	2	1
TCGA-05-4382	10	41806392	133769379	1	1
TCGA-05-4382	11	198572	25847977	1	1
TCGA-05-4382	11	25860253	28970501	2	1
TCGA-05-4382	11	28970521	49646506	1	1
TCGA-05-4382	11	49647161	56442999	2	1
TCGA-05-4382	11	56443020	67708154	1	1
TCGA-05-4382	11	67715176	135074876	2	1
TCGA-05-4382	12	51460	69683500	2	1
TCGA-05-4382	12	69683867	133201603	1	1
TCGA-05-4382	13	18452809	22411114	1	1
TCGA-05-4382	13	22418441	114342922	2	1
TCGA-05-4382	14	18225647	22013289	1	1
TCGA-05-4382	14	22013466	22509792	2	1
TCGA-05-4382	14	22514241	26105832	1	1
TCGA-05-4382	14	26106065	94648934	2	1
TCGA-05-4382	14	94649319	106877229	1	1
TCGA-05-4382	15	19811075	93128353	1	1
TCGA-05-4382	15	93128779	96528867	2	1
TCGA-05-4382	15	96535997	101928837	1	1
TCGA-05-4382	16	10777	9977932	1	1
TCGA-05-4382	16	9978115	36048855	2	1
TCGA-05-4382	16	46429870	90221127	1	1
TCGA-05-4382	17	150733	16102119	2	1
TCGA-05-4382	17	16103513	16984774	3	1
TCGA-05-4382	17	16984899	83090856	2	1
TCGA-05-4382	18	48133	59817214	2	1
TCGA-05-4382	18	59819079	68937021	1	1
TCGA-05-4382	18	68937255	80257174	2	1
TCGA-05-4382	19	90910	17767870	1	1
TCGA-05-4382	19	17767913	56977700	2	1
TCGA-05-4382	19	56978199	58586487	1	1
TCGA-05-4382	20	80664	64324800	2	1
TCGA-05-4382	21	10336543	46677045	1	1
TCGA-05-4382	22	15294545	50796027	1	1
TCGA-05-4382	X	251810	2776199	1	1
TCGA-05-4382	X	2785350	42249131	1	0
TCGA-05-4382	X	42250968	46464121	2	0
TCGA-05-4382	X	46466378	83266693	1	0
TCGA-05-4382	X	83272009	88367091	2	0
TCGA-05-4382	X	88369475	93724343	1	0
TCGA-05-4382	X	93724476	98360671	2	0
TCGA-05-4382	X	98364898	132954175	1	0
TCGA-05-4382	X	132955484	133119560	2	0
TCGA-05-4382	X	133119983	133884265	3	0
TCGA-05-4382	X	133888732	135761148	5	0
TCGA-05-4382	X	135768927	136858200	3	0
TCGA-05-4382	X	136858248	137010903	2	0
TCGA-05-4382	X	137011568	144360814	1	0
TCGA-05-4382	X	144361054	155550579	2	0
TCGA-05-4382	X	155550609	156004181	2	1
