sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0210-c	1	61735	203307925	1	1
TCGA-06-0210-c	1	203309855	204886838	23	0
TCGA-06-0210-c	1	204890543	248930189	1	1
TCGA-06-0210-c	2	12784	4868309	1	1
TCGA-06-0210-c	2	4868357	4879456	10	3
TCGA-06-0210-c	2	4881630	4922763	2	0
TCGA-06-0210-c	2	4923117	4929137	13	1
TCGA-06-0210-c	2	4931418	5092252	4	0
TCGA-06-0210-c	2	5093620	5204273	13	1
TCGA-06-0210-c	2	5204851	5237902	7	6
TCGA-06-0210-c	2	5238330	5799481	1	1
TCGA-06-0210-c	2	5804291	5817537	6	5
TCGA-06-0210-c	2	5818416	5852385	9	4
TCGA-06-0210-c	2	5856051	7003604	1	1
TCGA-06-0210-c	2	7007842	7063393	8	5
TCGA-06-0210-c	2	7065218	242147305	1	1
TCGA-06-0210-c	3	18667	198169247	1	1
TCGA-06-0210-c	4	12281	53495534	1	1
TCGA-06-0210-c	4	53499125	54760458	5	1
TCGA-06-0210-c	4	54765462	62668397	1	1
TCGA-06-0210-c	4	62669911	64044640	2	1
TCGA-06-0210-c	4	64045161	190106768	1	1
TCGA-06-0210-c	5	15532	181363319	1	1
TCGA-06-0210-c	6	149661	162881326	1	1
TCGA-06-0210-c	6	162883258	163103975	1	0
TCGA-06-0210-c	6	163104173	170741917	1	1
TCGA-06-0210-c	7	43259	42981200	2	1
TCGA-06-0210-c	7	42981761	43136715	2	0
TCGA-06-0210-c	7	43137366	43612164	2	1
TCGA-06-0210-c	7	43614610	45099564	2	0
TCGA-06-0210-c	7	45100812	45702164	2	1
TCGA-06-0210-c	7	45708334	46578120	2	0
TCGA-06-0210-c	7	46580160	159334314	2	1
TCGA-06-0210-c	8	81254	67764333	1	1
TCGA-06-0210-c	8	67764513	69628574	1	0
TCGA-06-0210-c	8	69630688	71421408	1	1
TCGA-06-0210-c	8	71421415	71849249	1	0
TCGA-06-0210-c	8	71849348	145072769	1	1
TCGA-06-0210-c	9	46587	20893684	1	0
TCGA-06-0210-c	9	20896722	23234310	0	0
TCGA-06-0210-c	9	23237798	138200944	1	0
TCGA-06-0210-c	10	26823	21801608	1	0
TCGA-06-0210-c	10	21802468	22793956	0	0
TCGA-06-0210-c	10	22797302	133769379	1	0
TCGA-06-0210-c	11	198572	135074876	1	1
TCGA-06-0210-c	12	51460	133201603	1	1
TCGA-06-0210-c	13	18452809	101743353	1	1
TCGA-06-0210-c	13	101744037	102948057	1	0
TCGA-06-0210-c	13	102948552	103083662	10	1
TCGA-06-0210-c	13	103086073	107613167	1	0
TCGA-06-0210-c	13	107618097	108047244	3	1
TCGA-06-0210-c	13	108047728	108922646	7	1
TCGA-06-0210-c	13	108926908	111518766	3	1
TCGA-06-0210-c	13	111521972	113402365	1	0
TCGA-06-0210-c	13	113403018	114342922	1	1
TCGA-06-0210-c	14	18225647	106877229	1	1
TCGA-06-0210-c	15	19811075	101928837	1	1
TCGA-06-0210-c	16	10777	86257008	1	1
TCGA-06-0210-c	16	86257027	87949449	1	0
TCGA-06-0210-c	16	87955540	90221127	1	1
TCGA-06-0210-c	17	150733	83090856	1	1
TCGA-06-0210-c	18	48133	80257174	1	1
TCGA-06-0210-c	19	90910	58586487	1	1
TCGA-06-0210-c	20	80664	64324800	1	1
TCGA-06-0210-c	21	10336543	46677045	1	1
TCGA-06-0210-c	22	15294545	50796027	1	1
TCGA-06-0210-c	X	251810	156004181	1	1
