sample	chr	startpos	endpos	nMajor	nMinor
TCGA-12-0688	1	61735	2551482	1	1
TCGA-12-0688	1	2569899	10931803	1	0
TCGA-12-0688	1	10935422	248930189	1	1
TCGA-12-0688	2	12784	242147305	1	1
TCGA-12-0688	3	18667	198169247	1	1
TCGA-12-0688	4	12281	190106768	1	1
TCGA-12-0688	5	15532	128929147	1	1
TCGA-12-0688	5	128929280	131480375	1	0
TCGA-12-0688	5	131480831	131636088	2	1
TCGA-12-0688	5	131638543	132225849	1	0
TCGA-12-0688	5	132226322	181363319	1	1
TCGA-12-0688	6	149661	170741917	1	1
TCGA-12-0688	7	43259	44093110	2	1
TCGA-12-0688	7	44093141	54728670	1	1
TCGA-12-0688	7	54728807	55073830	34	0
TCGA-12-0688	7	55073847	55153474	14	0
TCGA-12-0688	7	55153962	55234747	30	0
TCGA-12-0688	7	55235139	56760963	2	1
TCGA-12-0688	7	56761357	61083571	1	1
TCGA-12-0688	7	61089312	142839098	2	1
TCGA-12-0688	7	142839204	144534234	1	1
TCGA-12-0688	7	144534982	150473029	2	1
TCGA-12-0688	7	150474231	151041537	2	0
TCGA-12-0688	7	151041570	155267945	2	1
TCGA-12-0688	7	155268996	155862833	1	1
TCGA-12-0688	7	155864399	157454693	2	1
TCGA-12-0688	7	157458055	157883766	1	1
TCGA-12-0688	7	157883870	159334314	2	1
TCGA-12-0688	8	81254	145072769	1	1
TCGA-12-0688	9	46587	10597139	1	1
TCGA-12-0688	9	10603029	14161671	1	0
TCGA-12-0688	9	14162453	15545775	1	1
TCGA-12-0688	9	15546934	21572635	1	0
TCGA-12-0688	9	21579123	22944600	0	0
TCGA-12-0688	9	22946944	30326716	1	0
TCGA-12-0688	9	30328954	116126490	1	1
TCGA-12-0688	9	116131633	117176021	1	0
TCGA-12-0688	9	117177110	138200944	1	1
TCGA-12-0688	10	26823	133769379	1	0
TCGA-12-0688	11	198572	135074876	1	1
TCGA-12-0688	12	51460	133201603	1	1
TCGA-12-0688	13	18452809	114342922	1	1
TCGA-12-0688	14	18225647	106877229	1	1
TCGA-12-0688	15	19811075	83581904	1	1
TCGA-12-0688	15	83585510	83871106	1	0
TCGA-12-0688	15	83871293	101928837	1	1
TCGA-12-0688	16	10777	90221127	1	1
TCGA-12-0688	17	150733	83090856	1	1
TCGA-12-0688	18	48133	80257174	1	1
TCGA-12-0688	19	90910	58586487	2	1
TCGA-12-0688	20	80664	64324800	2	1
TCGA-12-0688	21	10336543	46677045	1	1
TCGA-12-0688	22	15294545	50796027	1	1
TCGA-12-0688	X	251810	2785350	1	1
TCGA-12-0688	X	2785592	156004181	1	0
