sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1479	1	61735	17273447	3	1
TCGA-13-1479	1	17273822	31576149	1	1
TCGA-13-1479	1	31583793	55667795	2	1
TCGA-13-1479	1	55670395	121741181	2	0
TCGA-13-1479	1	143285278	248930189	2	2
TCGA-13-1479	2	12784	159807226	2	2
TCGA-13-1479	2	159809898	159816869	2	0
TCGA-13-1479	2	159816884	159891560	1	1
TCGA-13-1479	2	159894350	179928323	2	2
TCGA-13-1479	2	179928475	180184078	2	1
TCGA-13-1479	2	180191852	242147305	2	2
TCGA-13-1479	3	18667	20986469	1	1
TCGA-13-1479	3	20986711	21045727	1	0
TCGA-13-1479	3	21046440	84849819	1	1
TCGA-13-1479	3	84850870	104063728	2	1
TCGA-13-1479	3	104064005	162822702	3	1
TCGA-13-1479	3	162827928	164336098	2	1
TCGA-13-1479	3	164342410	198169247	3	1
TCGA-13-1479	4	12281	44361651	2	1
TCGA-13-1479	4	44361872	44837411	2	0
TCGA-13-1479	4	44840808	45309854	2	1
TCGA-13-1479	4	45314824	45590507	2	0
TCGA-13-1479	4	45590698	49656595	2	1
TCGA-13-1479	4	51819533	52292498	2	0
TCGA-13-1479	4	52297037	57288770	2	1
TCGA-13-1479	4	57289879	58379273	2	0
TCGA-13-1479	4	58379348	58748304	2	1
TCGA-13-1479	4	58751385	67894608	2	0
TCGA-13-1479	4	67897671	70896995	2	1
TCGA-13-1479	4	70899181	72727920	2	0
TCGA-13-1479	4	72736120	74599398	2	1
TCGA-13-1479	4	74606596	190106768	2	0
TCGA-13-1479	5	15532	46389171	2	2
TCGA-13-1479	5	50136997	126745345	2	0
TCGA-13-1479	5	126750820	181363319	3	0
TCGA-13-1479	6	149661	58448438	4	1
TCGA-13-1479	6	60351931	170741917	2	1
TCGA-13-1479	7	43259	62526916	2	2
TCGA-13-1479	7	62526945	62701749	3	0
TCGA-13-1479	7	62701896	65223022	2	0
TCGA-13-1479	7	65230795	159334314	2	2
TCGA-13-1479	8	81254	41015426	2	0
TCGA-13-1479	8	41022888	43530397	2	2
TCGA-13-1479	8	43532331	45935912	3	1
TCGA-13-1479	8	45951913	61407565	4	2
TCGA-13-1479	8	61412545	61491235	2	0
TCGA-13-1479	8	61491332	117888730	4	2
TCGA-13-1479	8	117889285	118167803	3	2
TCGA-13-1479	8	118167910	145072769	4	2
TCGA-13-1479	9	46587	35493487	6	0
TCGA-13-1479	9	35496317	42995504	10	1
TCGA-13-1479	9	60840363	68435563	3	2
TCGA-13-1479	9	68435779	138200944	1	1
TCGA-13-1479	10	26823	133769379	2	1
TCGA-13-1479	11	198572	135074876	2	1
TCGA-13-1479	12	51460	33156137	2	2
TCGA-13-1479	12	33159263	38217308	2	1
TCGA-13-1479	12	38219278	38501517	2	0
TCGA-13-1479	12	38501706	58077721	2	1
TCGA-13-1479	12	58077737	61056164	2	2
TCGA-13-1479	12	61058490	61126396	7	4
TCGA-13-1479	12	61131186	63276970	2	2
TCGA-13-1479	12	63277536	63289118	6	5
TCGA-13-1479	12	63291663	63377356	8	3
TCGA-13-1479	12	63382720	63397634	3	1
TCGA-13-1479	12	63397669	64926354	9	2
TCGA-13-1479	12	64931606	67661517	24	2
TCGA-13-1479	12	67663658	68033684	32	2
TCGA-13-1479	12	68035019	68508646	21	2
TCGA-13-1479	12	68511601	69754593	30	2
TCGA-13-1479	12	69756808	70579816	20	1
TCGA-13-1479	12	70580146	71486883	9	2
TCGA-13-1479	12	71490613	72294544	3	1
TCGA-13-1479	12	72300732	73459365	11	2
TCGA-13-1479	12	73459842	74458368	5	2
TCGA-13-1479	12	74463512	75963906	2	0
TCGA-13-1479	12	75966904	76034754	0	0
TCGA-13-1479	12	76035095	78248243	2	0
TCGA-13-1479	12	78253269	78386889	2	1
TCGA-13-1479	12	78389132	78788881	2	0
TCGA-13-1479	12	78792779	133201603	2	1
TCGA-13-1479	13	18452809	55290982	7	0
TCGA-13-1479	13	55294078	81841242	8	1
TCGA-13-1479	13	81841320	114342922	7	0
TCGA-13-1479	14	18225647	106877229	2	1
TCGA-13-1479	15	19811075	79976477	2	0
TCGA-13-1479	15	79976965	101928837	2	1
TCGA-13-1479	16	10777	35127022	2	2
TCGA-13-1479	16	35127038	90221127	2	0
TCGA-13-1479	17	150733	2871664	2	2
TCGA-13-1479	17	2873625	2952308	1	1
TCGA-13-1479	17	2960778	83090856	2	2
TCGA-13-1479	18	48133	80257174	2	1
TCGA-13-1479	19	90910	7048639	2	1
TCGA-13-1479	19	7071383	24324370	2	0
TCGA-13-1479	19	24338821	58586487	2	2
TCGA-13-1479	20	80664	31720715	2	2
TCGA-13-1479	20	31727222	32323950	4	3
TCGA-13-1479	20	32324673	64324800	3	2
TCGA-13-1479	21	10336543	46677045	2	0
TCGA-13-1479	22	15294545	50796027	2	0
TCGA-13-1479	X	251810	22312230	2	2
TCGA-13-1479	X	22312843	22401155	2	1
TCGA-13-1479	X	22401564	63702668	2	2
TCGA-13-1479	X	63703119	138586360	2	0
TCGA-13-1479	X	138596276	138745325	0	0
TCGA-13-1479	X	138745987	156004181	2	0
