sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1492	1	61735	205953423	1	1
TCGA-13-1492	1	206011427	244219396	1	0
TCGA-13-1492	1	244220536	248930189	1	1
TCGA-13-1492	2	12784	97043979	1	1
TCGA-13-1492	2	97046705	97501665	1	0
TCGA-13-1492	2	97501749	242147305	1	1
TCGA-13-1492	3	18667	21278836	1	0
TCGA-13-1492	3	21278896	82637982	1	1
TCGA-13-1492	3	82640088	162215386	1	0
TCGA-13-1492	3	162215905	166123145	1	1
TCGA-13-1492	3	166130045	174184754	2	1
TCGA-13-1492	3	174184888	176439110	3	1
TCGA-13-1492	3	176439252	198169247	2	1
TCGA-13-1492	4	12281	190106768	1	0
TCGA-13-1492	5	15532	9798009	3	1
TCGA-13-1492	5	9798144	9841969	4	2
TCGA-13-1492	5	9842278	46382550	4	1
TCGA-13-1492	5	46383233	112423688	1	0
TCGA-13-1492	5	112425612	112717300	0	0
TCGA-13-1492	5	112718850	181363319	1	0
TCGA-13-1492	6	149661	1749694	2	0
TCGA-13-1492	6	1759123	2002173	0	0
TCGA-13-1492	6	2005740	20660134	2	0
TCGA-13-1492	6	20660803	170741917	1	1
TCGA-13-1492	7	43259	127328241	1	1
TCGA-13-1492	7	127329584	127494183	1	0
TCGA-13-1492	7	127498849	140955122	1	1
TCGA-13-1492	7	140955244	159334314	2	1
TCGA-13-1492	8	81254	118823059	1	1
TCGA-13-1492	8	118825303	118926308	1	0
TCGA-13-1492	8	118934292	145072769	1	1
TCGA-13-1492	9	46587	7267702	1	1
TCGA-13-1492	9	7268068	7339002	1	0
TCGA-13-1492	9	7340153	21314988	1	1
TCGA-13-1492	9	21316650	21526527	1	0
TCGA-13-1492	9	21531537	135722524	1	1
TCGA-13-1492	9	135729045	137850682	2	1
TCGA-13-1492	9	137856737	138200944	1	1
TCGA-13-1492	10	26823	3072802	2	0
TCGA-13-1492	10	3073775	41755252	2	1
TCGA-13-1492	10	41761329	133769379	1	0
TCGA-13-1492	11	198572	100869575	1	1
TCGA-13-1492	11	100872131	129552610	1	0
TCGA-13-1492	11	129553719	135074876	1	1
TCGA-13-1492	12	51460	1301242	1	1
TCGA-13-1492	12	1301769	4659453	2	1
TCGA-13-1492	12	4659469	41691798	1	1
TCGA-13-1492	12	41694078	41766289	1	0
TCGA-13-1492	12	41766338	41831537	2	1
TCGA-13-1492	12	41834993	128705011	1	1
TCGA-13-1492	12	128705305	128808722	2	1
TCGA-13-1492	12	128813106	133201603	1	1
TCGA-13-1492	13	18452809	114342922	1	0
TCGA-13-1492	14	18225647	21845143	1	1
TCGA-13-1492	14	21851093	22131407	1	0
TCGA-13-1492	14	22133815	106877229	1	1
TCGA-13-1492	15	19811075	101928837	1	1
TCGA-13-1492	16	10777	29157733	2	0
TCGA-13-1492	16	29162776	90221127	1	0
TCGA-13-1492	17	150733	20987415	1	0
TCGA-13-1492	17	20990259	21027563	0	0
TCGA-13-1492	17	21030065	83090856	1	0
TCGA-13-1492	18	48133	80257174	1	1
TCGA-13-1492	19	90910	19373308	1	0
TCGA-13-1492	19	19379902	58586487	2	1
TCGA-13-1492	20	80664	64324800	2	1
TCGA-13-1492	21	10336543	46677045	1	1
TCGA-13-1492	22	15294545	50796027	1	0
TCGA-13-1492	X	251810	156004181	1	0
