sample	chr	startpos	endpos	nMajor	nMinor
TCGA-21-1081	1	61735	81171201	2	2
TCGA-21-1081	1	81173488	121741181	2	0
TCGA-21-1081	1	143285278	248930189	2	2
TCGA-21-1081	2	12784	50323802	2	2
TCGA-21-1081	2	50324430	50715804	1	1
TCGA-21-1081	2	50716390	242147305	2	2
TCGA-21-1081	3	18667	83830981	2	0
TCGA-21-1081	3	83831772	95331698	3	2
TCGA-21-1081	3	95333433	96425393	4	4
TCGA-21-1081	3	96425412	98007881	3	2
TCGA-21-1081	3	98007903	98168651	9	2
TCGA-21-1081	3	98170490	99851917	2	2
TCGA-21-1081	3	99853082	150829051	4	3
TCGA-21-1081	3	150832319	151687649	3	3
TCGA-21-1081	3	151687661	159200537	4	4
TCGA-21-1081	3	159202260	168959680	6	0
TCGA-21-1081	3	168968769	171973180	10	0
TCGA-21-1081	3	171973936	173435877	12	0
TCGA-21-1081	3	173436026	178785985	10	0
TCGA-21-1081	3	178786576	185724437	8	0
TCGA-21-1081	3	185724666	192535233	6	0
TCGA-21-1081	3	192537382	198169247	4	0
TCGA-21-1081	4	12281	185909632	2	0
TCGA-21-1081	4	185915475	190106768	3	0
TCGA-21-1081	5	15532	46174762	3	3
TCGA-21-1081	5	46191146	181363319	2	0
TCGA-21-1081	6	149661	2478741	4	1
TCGA-21-1081	6	2478955	3430440	2	2
TCGA-21-1081	6	3430762	18970583	4	1
TCGA-21-1081	6	18970797	25944924	4	4
TCGA-21-1081	6	25944983	29384096	7	0
TCGA-21-1081	6	29385020	32245275	3	3
TCGA-21-1081	6	32245433	36937505	3	0
TCGA-21-1081	6	36937851	37560693	4	3
TCGA-21-1081	6	37567954	39284496	3	0
TCGA-21-1081	6	39284531	48957305	2	0
TCGA-21-1081	6	48961234	51411928	3	3
TCGA-21-1081	6	51412957	60356762	2	2
TCGA-21-1081	6	60356903	170741917	2	0
TCGA-21-1081	7	43259	51971552	3	2
TCGA-21-1081	7	51972077	81338787	3	3
TCGA-21-1081	7	81339607	119675842	3	2
TCGA-21-1081	7	119676553	159334314	2	1
TCGA-21-1081	8	81254	38304762	2	0
TCGA-21-1081	8	38307554	38703513	8	2
TCGA-21-1081	8	38705327	145072769	3	2
TCGA-21-1081	9	46587	138200944	2	0
TCGA-21-1081	10	26823	133769379	2	0
TCGA-21-1081	11	198572	135074876	2	0
TCGA-21-1081	12	51460	23591716	2	2
TCGA-21-1081	12	23592671	70688492	2	0
TCGA-21-1081	12	70689727	70909805	0	0
TCGA-21-1081	12	70910797	133201603	2	0
TCGA-21-1081	13	18452809	30139887	2	0
TCGA-21-1081	13	30139905	31441802	3	2
TCGA-21-1081	13	31445921	37032512	2	0
TCGA-21-1081	13	37035266	95281406	5	0
TCGA-21-1081	13	95281416	109089974	4	0
TCGA-21-1081	13	109093677	109718917	17	0
TCGA-21-1081	13	109723258	110112619	31	0
TCGA-21-1081	13	110113300	110805918	3	0
TCGA-21-1081	13	110807504	111081106	26	0
TCGA-21-1081	13	111082863	112624051	3	0
TCGA-21-1081	13	112624279	114052113	16	0
TCGA-21-1081	13	114055515	114342922	3	0
TCGA-21-1081	14	18225647	23762704	2	0
TCGA-21-1081	14	23762833	25668911	1	0
TCGA-21-1081	14	25669140	99364551	2	0
TCGA-21-1081	14	99364618	103113312	3	3
TCGA-21-1081	14	103116465	106877229	2	2
TCGA-21-1081	15	19811075	101928837	2	0
TCGA-21-1081	16	10777	36048855	3	2
TCGA-21-1081	16	46429870	90221127	2	0
TCGA-21-1081	17	150733	56008913	2	0
TCGA-21-1081	17	56009199	56821256	1	0
TCGA-21-1081	17	56821612	83090856	3	0
TCGA-21-1081	18	48133	15402409	2	2
TCGA-21-1081	18	20949392	80257174	2	0
TCGA-21-1081	19	90910	22449343	2	0
TCGA-21-1081	19	22450363	58586487	3	2
TCGA-21-1081	20	80664	26309289	3	3
TCGA-21-1081	20	26316572	64324800	3	0
TCGA-21-1081	21	10336543	46677045	3	2
TCGA-21-1081	22	15294545	18113523	3	3
TCGA-21-1081	22	18114442	20651135	2	2
TCGA-21-1081	22	20651410	23988027	3	3
TCGA-21-1081	22	23988078	28669552	7	2
TCGA-21-1081	22	28673885	41278341	2	0
TCGA-21-1081	22	41278517	50796027	4	0
TCGA-21-1081	X	251810	2785350	4	2
TCGA-21-1081	X	2785592	4965351	4	0
TCGA-21-1081	X	4966875	156004181	1	0
