sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BR-A4IV	1	61735	248930189	1	1
TCGA-BR-A4IV	2	12784	242147305	1	1
TCGA-BR-A4IV	3	18667	198169247	1	1
TCGA-BR-A4IV	4	12281	190106768	1	1
TCGA-BR-A4IV	5	15532	181363319	1	1
TCGA-BR-A4IV	6	149661	170741917	1	1
TCGA-BR-A4IV	7	43259	97568793	1	1
TCGA-BR-A4IV	7	97568824	99791628	2	0
TCGA-BR-A4IV	7	99793127	159334314	1	1
TCGA-BR-A4IV	8	81254	145072769	1	1
TCGA-BR-A4IV	9	46587	138200944	1	1
TCGA-BR-A4IV	10	26823	133769379	1	1
TCGA-BR-A4IV	11	198572	135074876	1	1
TCGA-BR-A4IV	12	51460	133201603	1	1
TCGA-BR-A4IV	13	18452809	114342922	1	1
TCGA-BR-A4IV	14	18225647	106877229	1	1
TCGA-BR-A4IV	15	19811075	32854153	1	1
TCGA-BR-A4IV	15	32856006	33257660	2	0
TCGA-BR-A4IV	15	33261552	101928837	1	1
TCGA-BR-A4IV	16	10777	90221127	1	1
TCGA-BR-A4IV	17	150733	65541780	1	1
TCGA-BR-A4IV	17	65541837	70420411	2	0
TCGA-BR-A4IV	17	70420856	83090856	1	1
TCGA-BR-A4IV	18	48133	80006478	1	1
TCGA-BR-A4IV	18	80006870	80257174	2	0
TCGA-BR-A4IV	19	90910	58586487	1	1
TCGA-BR-A4IV	20	80664	64324800	1	1
TCGA-BR-A4IV	21	10336543	46677045	1	1
TCGA-BR-A4IV	22	15294545	50796027	1	1
TCGA-BR-A4IV	X	251810	2776199	1	1
TCGA-BR-A4IV	X	2785350	155699647	1	0
TCGA-BR-A4IV	X	155699837	156004181	2	1
