sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CG-4306	1	61735	245200121	1	1
TCGA-CG-4306	1	245203360	245602614	1	0
TCGA-CG-4306	1	245603057	248930189	1	1
TCGA-CG-4306	2	12784	6198667	1	1
TCGA-CG-4306	2	6201037	7275529	1	0
TCGA-CG-4306	2	7276104	242147305	1	1
TCGA-CG-4306	3	18667	185268955	1	1
TCGA-CG-4306	3	185271645	186798167	1	0
TCGA-CG-4306	3	186798639	198169247	1	1
TCGA-CG-4306	4	12281	190106768	1	1
TCGA-CG-4306	5	15532	181363319	1	1
TCGA-CG-4306	6	149661	170741917	1	1
TCGA-CG-4306	7	43259	159334314	1	1
TCGA-CG-4306	8	81254	13951214	1	1
TCGA-CG-4306	8	13952552	14301556	1	0
TCGA-CG-4306	8	14301939	145072769	1	1
TCGA-CG-4306	9	46587	138200944	1	1
TCGA-CG-4306	10	26823	133769379	1	1
TCGA-CG-4306	11	198572	135074876	1	1
TCGA-CG-4306	12	51460	133201603	1	1
TCGA-CG-4306	13	18452809	73022164	1	1
TCGA-CG-4306	13	73024438	73469752	3	1
TCGA-CG-4306	13	73473054	114342922	1	1
TCGA-CG-4306	14	18225647	19924455	2	0
TCGA-CG-4306	14	19924627	21872691	1	1
TCGA-CG-4306	14	21874234	22514241	2	1
TCGA-CG-4306	14	22519044	106877229	1	1
TCGA-CG-4306	15	19811075	101928837	1	1
TCGA-CG-4306	16	10777	90221127	1	1
TCGA-CG-4306	17	150733	83090856	1	1
TCGA-CG-4306	18	48133	50331322	1	1
TCGA-CG-4306	18	50331618	50428115	1	0
TCGA-CG-4306	18	50430925	80257174	1	1
TCGA-CG-4306	19	90910	22339786	2	0
TCGA-CG-4306	19	22343510	58586487	1	1
TCGA-CG-4306	20	80664	64324800	1	1
TCGA-CG-4306	21	10336543	21887882	1	1
TCGA-CG-4306	21	21887896	23077573	1	0
TCGA-CG-4306	21	23077776	46677045	1	1
TCGA-CG-4306	22	15294545	50796027	1	1
TCGA-CG-4306	X	251810	93078716	1	0
TCGA-CG-4306	X	93078748	93669960	0	0
TCGA-CG-4306	X	93670020	155585781	1	0
TCGA-CG-4306	X	155589720	156004181	0	0
