sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACT	1	61735	121741181	1	1
TCGA-DD-AACT	1	143285278	192384810	4	1
TCGA-DD-AACT	1	192385026	248930189	4	2
TCGA-DD-AACT	2	12784	120000691	1	1
TCGA-DD-AACT	2	120003229	120113812	1	0
TCGA-DD-AACT	2	120116403	242147305	1	1
TCGA-DD-AACT	3	18667	198169247	1	1
TCGA-DD-AACT	4	12281	190106768	1	1
TCGA-DD-AACT	5	15532	1287276	2	1
TCGA-DD-AACT	5	1287425	169098685	1	1
TCGA-DD-AACT	5	169098862	181363319	4	1
TCGA-DD-AACT	6	149661	56957820	2	1
TCGA-DD-AACT	6	56960828	57281464	1	0
TCGA-DD-AACT	6	57283985	68895194	2	1
TCGA-DD-AACT	6	68899248	101583022	1	0
TCGA-DD-AACT	6	101588553	170741917	2	1
TCGA-DD-AACT	7	43259	159334314	2	1
TCGA-DD-AACT	8	81254	82991783	2	1
TCGA-DD-AACT	8	82992853	145072769	3	1
TCGA-DD-AACT	9	46587	138200944	1	1
TCGA-DD-AACT	10	26823	75408864	1	1
TCGA-DD-AACT	10	75410382	75514722	1	0
TCGA-DD-AACT	10	75515130	133769379	1	1
TCGA-DD-AACT	11	198572	135074876	1	1
TCGA-DD-AACT	12	51460	133201603	1	1
TCGA-DD-AACT	13	18452809	76074207	1	1
TCGA-DD-AACT	13	76079759	85199981	2	1
TCGA-DD-AACT	13	85200025	114342922	1	1
TCGA-DD-AACT	14	18225647	106877229	1	1
TCGA-DD-AACT	15	19811075	101928837	1	1
TCGA-DD-AACT	16	10777	90221127	2	1
TCGA-DD-AACT	17	150733	83090856	1	1
TCGA-DD-AACT	18	48133	80257174	1	1
TCGA-DD-AACT	19	90910	58586487	2	1
TCGA-DD-AACT	20	80664	64324800	2	1
TCGA-DD-AACT	21	10336543	46677045	1	1
TCGA-DD-AACT	22	15294545	50796027	1	1
TCGA-DD-AACT	X	251810	156004181	1	0
