sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADV	1	61735	180344617	1	1
TCGA-DD-AADV	1	180349068	180471947	1	0
TCGA-DD-AADV	1	180472909	248930189	1	1
TCGA-DD-AADV	2	12784	114688747	1	1
TCGA-DD-AADV	2	114699496	116106667	2	1
TCGA-DD-AADV	2	116109089	174790079	1	0
TCGA-DD-AADV	2	174797725	242147305	2	0
TCGA-DD-AADV	3	18667	25541050	1	1
TCGA-DD-AADV	3	25541077	25581763	0	0
TCGA-DD-AADV	3	25582249	172153011	1	1
TCGA-DD-AADV	3	172161662	172220280	1	0
TCGA-DD-AADV	3	172223752	198169247	1	1
TCGA-DD-AADV	4	12281	190106768	1	0
TCGA-DD-AADV	5	15532	21903926	2	1
TCGA-DD-AADV	5	21904417	181363319	1	1
TCGA-DD-AADV	6	149661	14115553	1	1
TCGA-DD-AADV	6	14120744	14256777	1	0
TCGA-DD-AADV	6	14260353	45444920	1	1
TCGA-DD-AADV	6	45444920	65353000	2	1
TCGA-DD-AADV	6	65354201	170741917	1	0
TCGA-DD-AADV	7	43259	107993131	1	1
TCGA-DD-AADV	7	107993511	159334314	2	1
TCGA-DD-AADV	8	81254	114150772	1	0
TCGA-DD-AADV	8	114151333	141557133	1	1
TCGA-DD-AADV	8	141557158	145072769	1	0
TCGA-DD-AADV	9	46587	138200944	1	0
TCGA-DD-AADV	10	26823	67864037	1	1
TCGA-DD-AADV	10	67865982	80692274	1	0
TCGA-DD-AADV	10	80692295	95309807	1	1
TCGA-DD-AADV	10	95309982	104809986	1	0
TCGA-DD-AADV	10	104811152	133769379	1	1
TCGA-DD-AADV	11	198572	60695482	1	1
TCGA-DD-AADV	11	60697688	69075127	1	0
TCGA-DD-AADV	11	69079537	69359855	1	1
TCGA-DD-AADV	11	69360214	69788269	2	1
TCGA-DD-AADV	11	69791360	79728696	1	0
TCGA-DD-AADV	11	79734176	133070013	1	1
TCGA-DD-AADV	11	133070122	135074876	1	0
TCGA-DD-AADV	12	51460	129660862	1	1
TCGA-DD-AADV	12	129661213	133201603	1	0
TCGA-DD-AADV	13	18452809	51670547	1	0
TCGA-DD-AADV	13	51673406	51893218	0	0
TCGA-DD-AADV	13	51894475	85989758	1	0
TCGA-DD-AADV	13	85990480	109471435	1	1
TCGA-DD-AADV	13	109471561	109536210	0	0
TCGA-DD-AADV	13	109537776	114342922	1	1
TCGA-DD-AADV	14	18225647	37373731	1	1
TCGA-DD-AADV	14	37377394	41108183	2	1
TCGA-DD-AADV	14	41108236	49198690	1	1
TCGA-DD-AADV	14	49198778	56084127	1	0
TCGA-DD-AADV	14	56084212	58089063	1	1
TCGA-DD-AADV	14	58089716	78338968	1	0
TCGA-DD-AADV	14	78340190	87942096	1	1
TCGA-DD-AADV	14	87947541	97213901	1	0
TCGA-DD-AADV	14	97214482	98669911	1	1
TCGA-DD-AADV	14	98670151	106877229	1	0
TCGA-DD-AADV	15	19811075	74330116	1	1
TCGA-DD-AADV	15	74330192	93486387	1	0
TCGA-DD-AADV	15	93486705	98201076	1	1
TCGA-DD-AADV	15	98201319	100449634	1	0
TCGA-DD-AADV	15	100449689	101928837	2	1
TCGA-DD-AADV	16	10777	70839198	1	1
TCGA-DD-AADV	16	70842886	71123613	1	0
TCGA-DD-AADV	16	71132653	78335360	1	1
TCGA-DD-AADV	16	78335535	78791427	1	0
TCGA-DD-AADV	16	78796518	90221127	1	1
TCGA-DD-AADV	17	150733	13134718	1	0
TCGA-DD-AADV	17	13139002	30106764	1	1
TCGA-DD-AADV	17	30111047	30288055	2	1
TCGA-DD-AADV	17	30288794	43747326	1	0
TCGA-DD-AADV	17	43748070	44284294	3	1
TCGA-DD-AADV	17	44285139	83090856	1	1
TCGA-DD-AADV	18	48133	23058085	1	1
TCGA-DD-AADV	18	23058096	54352550	1	0
TCGA-DD-AADV	18	54357544	80257174	1	1
TCGA-DD-AADV	19	90910	18062793	1	0
TCGA-DD-AADV	19	18065440	19399814	2	1
TCGA-DD-AADV	19	19402358	28412722	1	1
TCGA-DD-AADV	19	28418572	29395599	3	1
TCGA-DD-AADV	19	29395627	29731960	9	0
TCGA-DD-AADV	19	29732869	29915480	17	1
TCGA-DD-AADV	19	29915557	29930499	12	5
TCGA-DD-AADV	19	29937932	34443993	1	0
TCGA-DD-AADV	19	34446364	58586487	1	1
TCGA-DD-AADV	20	80664	64324800	1	1
TCGA-DD-AADV	21	10336543	46677045	1	1
TCGA-DD-AADV	22	15294545	50796027	1	1
TCGA-DD-AADV	X	251810	2776199	1	1
TCGA-DD-AADV	X	2785350	85786076	1	0
TCGA-DD-AADV	X	85789129	85991440	0	0
TCGA-DD-AADV	X	85992547	156004181	1	0
