sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAVV	1	61735	62596132	2	1
TCGA-DD-AAVV	1	62601631	104655390	3	2
TCGA-DD-AAVV	1	104656995	121741181	2	2
TCGA-DD-AAVV	1	143285278	212415551	7	2
TCGA-DD-AAVV	1	212416215	248930189	9	2
TCGA-DD-AAVV	2	12784	242147305	2	1
TCGA-DD-AAVV	3	18667	163273076	2	1
TCGA-DD-AAVV	3	163273441	173593604	3	2
TCGA-DD-AAVV	3	173600320	176741793	2	1
TCGA-DD-AAVV	3	176741846	178162588	3	2
TCGA-DD-AAVV	3	178166476	198169247	2	1
TCGA-DD-AAVV	4	12281	47520278	3	0
TCGA-DD-AAVV	4	47520542	134450878	2	0
TCGA-DD-AAVV	4	134451706	186540475	4	0
TCGA-DD-AAVV	4	186540490	190106768	5	0
TCGA-DD-AAVV	5	15532	808932	4	2
TCGA-DD-AAVV	5	809691	1614921	11	2
TCGA-DD-AAVV	5	1616695	6242347	3	2
TCGA-DD-AAVV	5	6242972	6395647	8	2
TCGA-DD-AAVV	5	6398764	7085256	3	2
TCGA-DD-AAVV	5	7085926	9067192	9	2
TCGA-DD-AAVV	5	9069471	9203593	3	2
TCGA-DD-AAVV	5	9203802	9310058	7	2
TCGA-DD-AAVV	5	9310104	10721769	3	2
TCGA-DD-AAVV	5	10723804	10941876	8	3
TCGA-DD-AAVV	5	10946128	11584230	3	2
TCGA-DD-AAVV	5	11585223	11658111	5	1
TCGA-DD-AAVV	5	11658702	11839241	10	3
TCGA-DD-AAVV	5	11848482	13869289	3	2
TCGA-DD-AAVV	5	13869349	13921222	12	4
TCGA-DD-AAVV	5	13921264	14307375	4	2
TCGA-DD-AAVV	5	14307378	14710875	7	2
TCGA-DD-AAVV	5	14711166	31095011	3	2
TCGA-DD-AAVV	5	31095193	31518100	4	2
TCGA-DD-AAVV	5	31518805	37949765	3	2
TCGA-DD-AAVV	5	37949864	38781861	4	2
TCGA-DD-AAVV	5	38788053	181363319	2	2
TCGA-DD-AAVV	6	149661	170741917	2	2
TCGA-DD-AAVV	7	43259	127001014	2	2
TCGA-DD-AAVV	7	127001589	127213714	2	0
TCGA-DD-AAVV	7	127216775	159334314	2	2
TCGA-DD-AAVV	8	81254	56111673	2	2
TCGA-DD-AAVV	8	56121465	145072769	5	2
TCGA-DD-AAVV	9	46587	22740233	2	1
TCGA-DD-AAVV	9	22740302	138200944	2	2
TCGA-DD-AAVV	10	26823	133769379	2	1
TCGA-DD-AAVV	11	198572	107388868	2	1
TCGA-DD-AAVV	11	107390358	135074876	1	1
TCGA-DD-AAVV	12	51460	49384318	1	1
TCGA-DD-AAVV	12	49385808	77723867	3	1
TCGA-DD-AAVV	12	77725382	79481238	1	0
TCGA-DD-AAVV	12	79484372	133201603	2	1
TCGA-DD-AAVV	13	18452809	114342922	2	0
TCGA-DD-AAVV	14	18225647	106877229	2	0
TCGA-DD-AAVV	15	19811075	38812298	2	2
TCGA-DD-AAVV	15	38813330	39706329	2	0
TCGA-DD-AAVV	15	39707870	41488867	2	2
TCGA-DD-AAVV	15	41490486	101928837	2	0
TCGA-DD-AAVV	16	10777	669933	2	0
TCGA-DD-AAVV	16	674084	2446587	6	2
TCGA-DD-AAVV	16	2447876	36048855	2	2
TCGA-DD-AAVV	16	46429870	70808194	2	0
TCGA-DD-AAVV	16	70820478	71115726	5	0
TCGA-DD-AAVV	16	71115757	71168586	6	2
TCGA-DD-AAVV	16	71168894	90221127	2	0
TCGA-DD-AAVV	17	150733	22728514	2	0
TCGA-DD-AAVV	17	22736323	83090856	2	2
TCGA-DD-AAVV	18	48133	80257174	2	0
TCGA-DD-AAVV	19	90910	24400510	2	0
TCGA-DD-AAVV	19	24413948	58586487	2	2
TCGA-DD-AAVV	20	80664	46474611	2	2
TCGA-DD-AAVV	20	46476793	64324800	4	2
TCGA-DD-AAVV	21	10336543	46677045	2	0
TCGA-DD-AAVV	22	15294545	50796027	2	1
TCGA-DD-AAVV	X	251810	2776199	2	1
TCGA-DD-AAVV	X	2785350	96265547	2	0
TCGA-DD-AAVV	X	96267681	137499628	4	0
TCGA-DD-AAVV	X	137500131	155506037	2	0
TCGA-DD-AAVV	X	155509839	156004181	1	0
