sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DU-A5TY	1	61735	248930189	2	2
TCGA-DU-A5TY	2	12784	232232012	2	2
TCGA-DU-A5TY	2	232232176	233305954	2	0
TCGA-DU-A5TY	2	233305995	242147305	2	2
TCGA-DU-A5TY	3	18667	192490717	2	2
TCGA-DU-A5TY	3	192492526	192739147	2	0
TCGA-DU-A5TY	3	192749171	198169247	2	2
TCGA-DU-A5TY	4	12281	190106768	2	2
TCGA-DU-A5TY	5	15532	181363319	2	2
TCGA-DU-A5TY	6	149661	170741917	2	2
TCGA-DU-A5TY	7	43259	14979769	4	2
TCGA-DU-A5TY	7	14981030	16490727	12	2
TCGA-DU-A5TY	7	16491091	17468670	8	2
TCGA-DU-A5TY	7	17469387	18288945	21	2
TCGA-DU-A5TY	7	18289454	19481588	27	2
TCGA-DU-A5TY	7	19487324	20764045	9	2
TCGA-DU-A5TY	7	20767922	21191831	26	2
TCGA-DU-A5TY	7	21192914	23915626	11	2
TCGA-DU-A5TY	7	23915668	25066563	22	2
TCGA-DU-A5TY	7	25069527	25567336	10	2
TCGA-DU-A5TY	7	25567425	27349783	27	2
TCGA-DU-A5TY	7	27350057	28272588	46	3
TCGA-DU-A5TY	7	28273393	31758888	33	2
TCGA-DU-A5TY	7	31759422	32774699	22	2
TCGA-DU-A5TY	7	32775896	33546625	10	2
TCGA-DU-A5TY	7	33547932	35330535	28	2
TCGA-DU-A5TY	7	35334568	36121747	13	2
TCGA-DU-A5TY	7	36125742	36444694	9	3
TCGA-DU-A5TY	7	36445671	39870607	4	2
TCGA-DU-A5TY	7	39873404	44822971	8	2
TCGA-DU-A5TY	7	44825348	47885835	14	2
TCGA-DU-A5TY	7	47893338	50266267	21	2
TCGA-DU-A5TY	7	50267214	50792398	12	2
TCGA-DU-A5TY	7	50795954	51639134	26	2
TCGA-DU-A5TY	7	51640420	52596340	13	2
TCGA-DU-A5TY	7	52596594	53686442	28	2
TCGA-DU-A5TY	7	53686804	56169362	49	2
TCGA-DU-A5TY	7	56171722	56185945	30	11
TCGA-DU-A5TY	7	56188219	63863488	7	2
TCGA-DU-A5TY	7	63864600	64765351	33	6
TCGA-DU-A5TY	7	64766121	68316283	14	4
TCGA-DU-A5TY	7	68316297	69179613	9	5
TCGA-DU-A5TY	7	69180325	69572035	15	3
TCGA-DU-A5TY	7	69573665	69863963	33	7
TCGA-DU-A5TY	7	69871953	70893093	22	4
TCGA-DU-A5TY	7	70893353	72304608	11	5
TCGA-DU-A5TY	7	72305718	75428935	6	5
TCGA-DU-A5TY	7	75429099	80779409	5	0
TCGA-DU-A5TY	7	80780066	101992308	7	0
TCGA-DU-A5TY	7	101994005	109439462	4	0
TCGA-DU-A5TY	7	109439499	159334314	6	0
TCGA-DU-A5TY	8	81254	145072769	2	2
TCGA-DU-A5TY	9	46587	98187605	2	1
TCGA-DU-A5TY	9	98190619	138200944	2	2
TCGA-DU-A5TY	10	26823	133769379	2	0
TCGA-DU-A5TY	11	198572	135074876	2	2
TCGA-DU-A5TY	12	51460	21538957	3	2
TCGA-DU-A5TY	12	21539024	25810655	7	2
TCGA-DU-A5TY	12	25811415	34701563	3	2
TCGA-DU-A5TY	12	37463949	40259067	2	1
TCGA-DU-A5TY	12	40262377	40803552	3	2
TCGA-DU-A5TY	12	40803983	57458585	2	1
TCGA-DU-A5TY	12	57465648	57584167	33	5
TCGA-DU-A5TY	12	57584957	57731020	2	1
TCGA-DU-A5TY	12	57731306	57908653	27	4
TCGA-DU-A5TY	12	57909404	60701485	2	1
TCGA-DU-A5TY	12	60709781	61026960	35	3
TCGA-DU-A5TY	12	61035971	63302768	2	1
TCGA-DU-A5TY	12	63311190	63800225	6	2
TCGA-DU-A5TY	12	63808453	63953035	2	1
TCGA-DU-A5TY	12	63953166	64467289	19	2
TCGA-DU-A5TY	12	64472938	64644842	5	1
TCGA-DU-A5TY	12	64645915	65984926	23	2
TCGA-DU-A5TY	12	65988752	66213157	4	2
TCGA-DU-A5TY	12	66216490	66452358	28	2
TCGA-DU-A5TY	12	66462887	67170898	4	2
TCGA-DU-A5TY	12	67180174	67564920	19	1
TCGA-DU-A5TY	12	67565257	68074931	43	3
TCGA-DU-A5TY	12	68075499	68414082	24	2
TCGA-DU-A5TY	12	68415632	69390069	37	2
TCGA-DU-A5TY	12	69391968	70931239	17	2
TCGA-DU-A5TY	12	70932233	71630941	2	0
TCGA-DU-A5TY	12	71635505	71870454	29	4
TCGA-DU-A5TY	12	71870603	75070746	2	1
TCGA-DU-A5TY	12	75073519	75275745	5	2
TCGA-DU-A5TY	12	75275855	84411937	2	1
TCGA-DU-A5TY	12	84415199	85522070	2	0
TCGA-DU-A5TY	12	85523685	133201603	2	2
TCGA-DU-A5TY	13	18452809	36287943	2	2
TCGA-DU-A5TY	13	36288599	46297829	4	2
TCGA-DU-A5TY	13	46298852	48270869	2	0
TCGA-DU-A5TY	13	48275667	48811243	3	2
TCGA-DU-A5TY	13	48818154	73329419	2	0
TCGA-DU-A5TY	13	73329534	84539364	2	2
TCGA-DU-A5TY	13	84541615	100185240	4	2
TCGA-DU-A5TY	13	100187060	101493587	4	0
TCGA-DU-A5TY	13	101493821	114342922	3	3
TCGA-DU-A5TY	14	18225647	106877229	2	2
TCGA-DU-A5TY	15	19811075	101928837	2	2
TCGA-DU-A5TY	16	10777	5424801	3	2
TCGA-DU-A5TY	16	5428604	90221127	2	2
TCGA-DU-A5TY	17	150733	83090856	2	2
TCGA-DU-A5TY	18	48133	80257174	3	3
TCGA-DU-A5TY	19	90910	58586487	2	2
TCGA-DU-A5TY	20	80664	64324800	3	3
TCGA-DU-A5TY	21	10336543	46677045	3	3
TCGA-DU-A5TY	22	15294545	50796027	2	0
TCGA-DU-A5TY	X	251810	156004181	2	2
