sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EA-A97N	1	61735	121741181	2	1
TCGA-EA-A97N	1	143285278	248930189	3	1
TCGA-EA-A97N	2	12784	242147305	2	0
TCGA-EA-A97N	3	18667	93808615	1	1
TCGA-EA-A97N	3	93811402	198169247	3	1
TCGA-EA-A97N	4	12281	179566278	2	0
TCGA-EA-A97N	4	179569094	181111271	1	0
TCGA-EA-A97N	4	181113174	190106768	2	0
TCGA-EA-A97N	5	15532	42714590	2	1
TCGA-EA-A97N	5	42714897	181363319	1	1
TCGA-EA-A97N	6	149661	72339039	2	2
TCGA-EA-A97N	6	72339234	170741917	2	1
TCGA-EA-A97N	7	43259	159334314	1	1
TCGA-EA-A97N	8	81254	788890	3	1
TCGA-EA-A97N	8	791505	82008993	2	1
TCGA-EA-A97N	8	82009247	145072769	3	1
TCGA-EA-A97N	9	46587	138200944	1	1
TCGA-EA-A97N	10	26823	133769379	2	1
TCGA-EA-A97N	11	198572	135074876	1	1
TCGA-EA-A97N	12	51460	133201603	2	1
TCGA-EA-A97N	13	18452809	53964250	1	1
TCGA-EA-A97N	13	53964704	61567759	2	1
TCGA-EA-A97N	13	61567906	62231916	2	0
TCGA-EA-A97N	13	62232624	78401099	2	1
TCGA-EA-A97N	13	78401636	80815375	2	0
TCGA-EA-A97N	13	80815463	81437824	2	1
TCGA-EA-A97N	13	81438889	82658507	2	0
TCGA-EA-A97N	13	82661461	114342922	2	1
TCGA-EA-A97N	14	18225647	106877229	3	1
TCGA-EA-A97N	15	19811075	101928837	2	1
TCGA-EA-A97N	16	10777	90221127	2	2
TCGA-EA-A97N	17	150733	48563446	1	1
TCGA-EA-A97N	17	48566799	83090856	2	0
TCGA-EA-A97N	18	48133	80257174	3	1
TCGA-EA-A97N	19	90910	8691156	2	0
TCGA-EA-A97N	19	8691978	58586487	2	1
TCGA-EA-A97N	20	80664	64324800	2	1
TCGA-EA-A97N	21	10336543	46677045	1	1
TCGA-EA-A97N	22	15294545	50796027	1	1
TCGA-EA-A97N	X	251810	58224867	1	0
TCGA-EA-A97N	X	58230316	156004181	2	0
