sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2GR	1	61735	117343589	2	1
TCGA-EE-A2GR	1	117349561	118614949	21	2
TCGA-EE-A2GR	1	118615080	120010731	38	2
TCGA-EE-A2GR	1	120011309	121433808	11	1
TCGA-EE-A2GR	1	121441025	121741181	11	0
TCGA-EE-A2GR	1	143285278	149043292	3	2
TCGA-EE-A2GR	1	149103984	149742321	9	0
TCGA-EE-A2GR	1	149750912	248930189	2	2
TCGA-EE-A2GR	2	12784	242147305	2	1
TCGA-EE-A2GR	3	18667	7884280	3	2
TCGA-EE-A2GR	3	7884344	198169247	2	2
TCGA-EE-A2GR	4	12281	184617305	2	2
TCGA-EE-A2GR	4	184618080	190106768	2	1
TCGA-EE-A2GR	5	15532	181363319	2	1
TCGA-EE-A2GR	6	149661	46677313	3	2
TCGA-EE-A2GR	6	46678765	170741917	2	2
TCGA-EE-A2GR	7	43259	159334314	2	2
TCGA-EE-A2GR	8	81254	145072769	2	2
TCGA-EE-A2GR	9	46587	12367168	2	0
TCGA-EE-A2GR	9	12372803	14171855	0	0
TCGA-EE-A2GR	9	14172049	19644107	2	0
TCGA-EE-A2GR	9	19646060	20174660	3	0
TCGA-EE-A2GR	9	20178383	21464975	2	0
TCGA-EE-A2GR	9	21465118	22329736	0	0
TCGA-EE-A2GR	9	22333068	25085332	1	0
TCGA-EE-A2GR	9	25086990	36382865	2	0
TCGA-EE-A2GR	9	36383493	42995504	2	1
TCGA-EE-A2GR	9	60840363	138200944	2	2
TCGA-EE-A2GR	10	26823	133769379	2	1
TCGA-EE-A2GR	11	198572	10124332	2	2
TCGA-EE-A2GR	11	10128564	18815026	3	2
TCGA-EE-A2GR	11	18817009	21047808	4	2
TCGA-EE-A2GR	11	21048331	22104188	3	2
TCGA-EE-A2GR	11	22108108	36968118	2	2
TCGA-EE-A2GR	11	36969697	37595800	2	1
TCGA-EE-A2GR	11	37601661	38946110	2	2
TCGA-EE-A2GR	11	38952618	50791553	2	0
TCGA-EE-A2GR	11	50792187	65790838	2	1
TCGA-EE-A2GR	11	65793997	73346579	2	2
TCGA-EE-A2GR	11	73349857	74503963	4	2
TCGA-EE-A2GR	11	74504850	75333309	2	2
TCGA-EE-A2GR	11	75333754	77661120	5	2
TCGA-EE-A2GR	11	77665202	79980739	3	2
TCGA-EE-A2GR	11	79982099	80608040	2	1
TCGA-EE-A2GR	11	80610893	81921046	2	2
TCGA-EE-A2GR	11	81924653	82772148	5	2
TCGA-EE-A2GR	11	82772381	84653484	6	2
TCGA-EE-A2GR	11	84653563	86669294	4	2
TCGA-EE-A2GR	11	86674251	88635040	2	1
TCGA-EE-A2GR	11	88638080	89055075	2	0
TCGA-EE-A2GR	11	89055498	90070476	2	1
TCGA-EE-A2GR	11	90074790	95380889	2	0
TCGA-EE-A2GR	11	95387048	96249404	2	1
TCGA-EE-A2GR	11	96249478	104063126	2	2
TCGA-EE-A2GR	11	104070091	106287975	2	1
TCGA-EE-A2GR	11	106288295	135074876	2	0
TCGA-EE-A2GR	12	51460	34701563	2	2
TCGA-EE-A2GR	12	37463949	37999858	19	7
TCGA-EE-A2GR	12	38031180	118135862	2	1
TCGA-EE-A2GR	12	118139640	133201603	2	2
TCGA-EE-A2GR	13	18452809	114342922	2	2
TCGA-EE-A2GR	14	18225647	106877229	2	2
TCGA-EE-A2GR	15	19811075	101928837	2	2
TCGA-EE-A2GR	16	10777	90221127	2	2
TCGA-EE-A2GR	17	150733	56485980	2	2
TCGA-EE-A2GR	17	56486235	83090856	4	2
TCGA-EE-A2GR	18	48133	80257174	2	1
TCGA-EE-A2GR	19	90910	38416945	2	2
TCGA-EE-A2GR	19	38418999	50818148	3	1
TCGA-EE-A2GR	19	50819056	58586487	2	1
TCGA-EE-A2GR	20	80664	64324800	2	2
TCGA-EE-A2GR	21	10336543	46677045	2	2
TCGA-EE-A2GR	22	15294545	50796027	2	2
TCGA-EE-A2GR	X	251810	2775583	2	2
TCGA-EE-A2GR	X	2776199	155699647	2	0
TCGA-EE-A2GR	X	155699837	156004181	3	2
