sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A3AG	1	61735	2622848	3	1
TCGA-EE-A3AG	1	2637018	13883446	3	0
TCGA-EE-A3AG	1	13887468	13995894	6	0
TCGA-EE-A3AG	1	14004642	17702951	3	0
TCGA-EE-A3AG	1	17705038	121741181	3	1
TCGA-EE-A3AG	1	143285278	188736626	2	1
TCGA-EE-A3AG	1	188737539	189867559	3	0
TCGA-EE-A3AG	1	189867976	218437209	2	1
TCGA-EE-A3AG	1	218437694	228518444	3	1
TCGA-EE-A3AG	1	228519977	239968638	2	1
TCGA-EE-A3AG	1	239969280	241872737	4	1
TCGA-EE-A3AG	1	241876827	242976935	5	1
TCGA-EE-A3AG	1	242979007	248930189	3	1
TCGA-EE-A3AG	2	12784	58184944	2	1
TCGA-EE-A3AG	2	58185337	186882287	2	2
TCGA-EE-A3AG	2	186885621	188849421	3	1
TCGA-EE-A3AG	2	188851378	199022471	2	2
TCGA-EE-A3AG	2	199023267	203225085	3	2
TCGA-EE-A3AG	2	203226164	205869749	2	2
TCGA-EE-A3AG	2	205870230	207421006	2	1
TCGA-EE-A3AG	2	207421988	210907426	2	2
TCGA-EE-A3AG	2	210911443	211558320	2	1
TCGA-EE-A3AG	2	211559113	213353675	3	2
TCGA-EE-A3AG	2	213354198	221698287	2	1
TCGA-EE-A3AG	2	221700735	226050194	3	2
TCGA-EE-A3AG	2	226052478	227451486	2	2
TCGA-EE-A3AG	2	227455198	229768047	2	1
TCGA-EE-A3AG	2	229768047	234926193	2	2
TCGA-EE-A3AG	2	234926276	242147305	2	1
TCGA-EE-A3AG	3	18667	45620463	2	1
TCGA-EE-A3AG	3	45621190	75511394	2	0
TCGA-EE-A3AG	3	75511990	76496317	3	0
TCGA-EE-A3AG	3	76496434	79040248	3	1
TCGA-EE-A3AG	3	79042455	87539236	2	0
TCGA-EE-A3AG	3	87541486	94940540	2	1
TCGA-EE-A3AG	3	94941334	103467255	2	2
TCGA-EE-A3AG	3	103467600	104504487	5	0
TCGA-EE-A3AG	3	104510404	116182140	2	2
TCGA-EE-A3AG	3	116182185	116184124	9	8
TCGA-EE-A3AG	3	116188246	144470168	2	2
TCGA-EE-A3AG	3	144473379	144481408	10	9
TCGA-EE-A3AG	3	144483609	145784854	3	2
TCGA-EE-A3AG	3	145785466	145787028	9	5
TCGA-EE-A3AG	3	145787968	162911124	2	2
TCGA-EE-A3AG	3	162911782	162936636	6	6
TCGA-EE-A3AG	3	162936928	163650257	3	2
TCGA-EE-A3AG	3	163653203	164344568	4	1
TCGA-EE-A3AG	3	164344821	165730044	3	2
TCGA-EE-A3AG	3	165730119	167534314	4	1
TCGA-EE-A3AG	3	167536011	176546785	3	2
TCGA-EE-A3AG	3	176546812	198169247	2	2
TCGA-EE-A3AG	4	12281	33151749	1	1
TCGA-EE-A3AG	4	33152192	34610723	2	0
TCGA-EE-A3AG	4	34613370	49146817	1	1
TCGA-EE-A3AG	4	49146905	52735573	2	1
TCGA-EE-A3AG	4	52741792	90026387	1	1
TCGA-EE-A3AG	4	90026642	93763138	2	1
TCGA-EE-A3AG	4	93766091	149806725	1	1
TCGA-EE-A3AG	4	149807471	181471624	1	0
TCGA-EE-A3AG	4	181471978	181536650	0	0
TCGA-EE-A3AG	4	181540630	190106768	1	0
TCGA-EE-A3AG	5	15532	5430137	3	2
TCGA-EE-A3AG	5	5432779	25089722	3	0
TCGA-EE-A3AG	5	25089739	31645301	2	0
TCGA-EE-A3AG	5	31646304	36639356	2	2
TCGA-EE-A3AG	5	36639666	45419048	2	0
TCGA-EE-A3AG	5	45423046	85224184	2	2
TCGA-EE-A3AG	5	85224760	85788396	5	0
TCGA-EE-A3AG	5	85788654	94657892	2	2
TCGA-EE-A3AG	5	94659884	181363319	2	1
TCGA-EE-A3AG	6	149661	23387137	3	2
TCGA-EE-A3AG	6	23388133	58014194	2	2
TCGA-EE-A3AG	6	58018478	60640600	3	1
TCGA-EE-A3AG	6	60640961	64714132	2	0
TCGA-EE-A3AG	6	64716921	65291698	3	1
TCGA-EE-A3AG	6	65291856	68514739	3	2
TCGA-EE-A3AG	6	68514922	170741917	2	0
TCGA-EE-A3AG	7	43259	8470782	2	2
TCGA-EE-A3AG	7	8471014	20843738	3	2
TCGA-EE-A3AG	7	20843840	67824471	2	2
TCGA-EE-A3AG	7	67826594	71177441	2	1
TCGA-EE-A3AG	7	71178715	118601295	4	1
TCGA-EE-A3AG	7	118606453	121071234	6	0
TCGA-EE-A3AG	7	121071801	137111558	4	1
TCGA-EE-A3AG	7	137111897	137115620	18	6
TCGA-EE-A3AG	7	137115739	146291409	4	1
TCGA-EE-A3AG	7	146292201	156782116	1	0
TCGA-EE-A3AG	7	156783735	159334314	2	0
TCGA-EE-A3AG	8	81254	31391025	2	1
TCGA-EE-A3AG	8	31391067	95814029	2	2
TCGA-EE-A3AG	8	95814273	145072769	4	2
TCGA-EE-A3AG	9	46587	138200944	2	0
TCGA-EE-A3AG	10	26823	69465778	2	1
TCGA-EE-A3AG	10	69466688	133364830	2	0
TCGA-EE-A3AG	10	133365107	133769379	2	1
TCGA-EE-A3AG	11	198572	12148095	1	1
TCGA-EE-A3AG	11	12148232	55426156	2	1
TCGA-EE-A3AG	11	55426844	56312836	3	2
TCGA-EE-A3AG	11	56313324	89013780	2	1
TCGA-EE-A3AG	11	89014380	135074876	2	0
TCGA-EE-A3AG	12	51460	18719391	2	1
TCGA-EE-A3AG	12	18720050	28066490	3	2
TCGA-EE-A3AG	12	28067087	28850664	4	1
TCGA-EE-A3AG	12	28850713	38981523	2	2
TCGA-EE-A3AG	12	38987658	45907487	2	1
TCGA-EE-A3AG	12	45909532	46843697	9	2
TCGA-EE-A3AG	12	46848284	52035612	2	2
TCGA-EE-A3AG	12	52035656	59533789	2	1
TCGA-EE-A3AG	12	59536269	60697348	4	0
TCGA-EE-A3AG	12	60697494	73173428	2	1
TCGA-EE-A3AG	12	73173669	73290094	4	2
TCGA-EE-A3AG	12	73290787	133201603	2	1
TCGA-EE-A3AG	13	18452809	89713545	2	1
TCGA-EE-A3AG	13	89713589	114342922	2	2
TCGA-EE-A3AG	14	18225647	21022126	2	2
TCGA-EE-A3AG	14	21023163	61204251	2	1
TCGA-EE-A3AG	14	61204800	61544081	4	1
TCGA-EE-A3AG	14	61544550	106877229	2	1
TCGA-EE-A3AG	15	19811075	52901587	2	2
TCGA-EE-A3AG	15	52908651	101928837	2	1
TCGA-EE-A3AG	16	10777	90221127	2	1
TCGA-EE-A3AG	17	150733	7210757	8	0
TCGA-EE-A3AG	17	7221546	14395511	4	0
TCGA-EE-A3AG	17	14396575	40720118	2	0
TCGA-EE-A3AG	17	40720157	83090856	3	0
TCGA-EE-A3AG	18	48133	15402409	2	0
TCGA-EE-A3AG	18	20949392	44156184	2	1
TCGA-EE-A3AG	18	44156989	80257174	2	2
TCGA-EE-A3AG	19	90910	28263337	2	1
TCGA-EE-A3AG	19	28265782	48751184	1	1
TCGA-EE-A3AG	19	48765133	58586487	4	1
TCGA-EE-A3AG	20	80664	32092549	2	1
TCGA-EE-A3AG	20	32094874	32894128	3	2
TCGA-EE-A3AG	20	32896174	33179898	8	2
TCGA-EE-A3AG	20	33180849	34211292	4	2
TCGA-EE-A3AG	20	34219071	34511527	2	0
TCGA-EE-A3AG	20	34515231	34522237	1	0
TCGA-EE-A3AG	20	34526396	36608922	2	0
TCGA-EE-A3AG	20	36611663	64324800	3	3
TCGA-EE-A3AG	21	10336543	17557426	2	2
TCGA-EE-A3AG	21	17557986	22615981	2	1
TCGA-EE-A3AG	21	22618439	24141127	2	2
TCGA-EE-A3AG	21	24141458	26635724	2	1
TCGA-EE-A3AG	21	26635859	33287696	3	2
TCGA-EE-A3AG	21	33287887	35351246	2	1
TCGA-EE-A3AG	21	35351461	38544323	3	2
TCGA-EE-A3AG	21	38545256	39710370	2	1
TCGA-EE-A3AG	21	39715425	46677045	2	2
TCGA-EE-A3AG	22	15294545	20092864	2	1
TCGA-EE-A3AG	22	20092924	20784114	2	2
TCGA-EE-A3AG	22	20784256	23279200	2	1
TCGA-EE-A3AG	22	23281097	50796027	3	2
TCGA-EE-A3AG	X	251810	2771493	1	0
TCGA-EE-A3AG	X	2771534	67089470	2	0
TCGA-EE-A3AG	X	67095034	156004181	1	0
