sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EK-A2RN	1	61735	248930189	3	1
TCGA-EK-A2RN	2	12784	242147305	1	1
TCGA-EK-A2RN	3	18667	97363577	3	0
TCGA-EK-A2RN	3	97366783	198169247	4	0
TCGA-EK-A2RN	4	12281	112577345	2	0
TCGA-EK-A2RN	4	112581646	113036858	1	0
TCGA-EK-A2RN	4	113038028	190106768	2	0
TCGA-EK-A2RN	5	15532	181363319	3	1
TCGA-EK-A2RN	6	149661	170741917	2	0
TCGA-EK-A2RN	7	43259	159334314	2	1
TCGA-EK-A2RN	8	81254	145072769	4	0
TCGA-EK-A2RN	9	46587	138200944	2	1
TCGA-EK-A2RN	10	26823	133769379	2	0
TCGA-EK-A2RN	11	198572	135074876	2	1
TCGA-EK-A2RN	12	51460	133201603	2	1
TCGA-EK-A2RN	13	18452809	87543890	2	1
TCGA-EK-A2RN	13	87545413	87827721	2	0
TCGA-EK-A2RN	13	87832612	114342922	2	1
TCGA-EK-A2RN	14	18225647	106877229	2	1
TCGA-EK-A2RN	15	19811075	101928837	1	1
TCGA-EK-A2RN	16	10777	90221127	2	1
TCGA-EK-A2RN	17	150733	83090856	1	1
TCGA-EK-A2RN	18	48133	80257174	2	1
TCGA-EK-A2RN	19	90910	7103970	2	0
TCGA-EK-A2RN	19	7106712	13614106	2	2
TCGA-EK-A2RN	19	13620044	15183127	4	2
TCGA-EK-A2RN	19	15183148	15893561	2	2
TCGA-EK-A2RN	19	15893672	19347187	4	2
TCGA-EK-A2RN	19	19348406	28736925	2	2
TCGA-EK-A2RN	19	28737149	58586487	4	2
TCGA-EK-A2RN	20	80664	64324800	2	1
TCGA-EK-A2RN	21	10336543	46677045	2	1
TCGA-EK-A2RN	22	15294545	50796027	1	1
TCGA-EK-A2RN	X	251810	156004181	3	2
