sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GK-A6C7-a	1	61735	52052132	2	0
TCGA-GK-A6C7-a	1	52053356	248930189	2	2
TCGA-GK-A6C7-a	2	12784	242147305	2	2
TCGA-GK-A6C7-a	3	18667	148330919	2	0
TCGA-GK-A6C7-a	3	148331048	149045139	1	0
TCGA-GK-A6C7-a	3	149049291	198169247	4	0
TCGA-GK-A6C7-a	4	12281	190106768	2	2
TCGA-GK-A6C7-a	5	15532	181363319	3	3
TCGA-GK-A6C7-a	6	149661	170741917	2	2
TCGA-GK-A6C7-a	7	43259	159334314	2	2
TCGA-GK-A6C7-a	8	81254	145072769	2	2
TCGA-GK-A6C7-a	9	46587	138200944	2	2
TCGA-GK-A6C7-a	10	26823	133769379	2	2
TCGA-GK-A6C7-a	11	198572	135074876	2	2
TCGA-GK-A6C7-a	12	51460	133201603	2	2
TCGA-GK-A6C7-a	13	18452809	114342922	2	2
TCGA-GK-A6C7-a	14	18225647	21967373	2	2
TCGA-GK-A6C7-a	14	21968044	22514241	3	3
TCGA-GK-A6C7-a	14	22519044	106877229	2	2
TCGA-GK-A6C7-a	15	19811075	101928837	2	2
TCGA-GK-A6C7-a	16	10777	90221127	2	2
TCGA-GK-A6C7-a	17	150733	83090856	2	2
TCGA-GK-A6C7-a	18	48133	80257174	2	2
TCGA-GK-A6C7-a	19	90910	58586487	2	2
TCGA-GK-A6C7-a	20	80664	64324800	2	2
TCGA-GK-A6C7-a	21	10336543	46677045	2	2
TCGA-GK-A6C7-a	22	15294545	50796027	2	2
TCGA-GK-A6C7-a	X	251810	156004181	2	2
