sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6N0	1	61735	213371931	2	2
TCGA-SR-A6N0	1	213373754	217400637	4	2
TCGA-SR-A6N0	1	217404004	248930189	2	2
TCGA-SR-A6N0	2	12784	242147305	2	2
TCGA-SR-A6N0	3	18667	198169247	2	2
TCGA-SR-A6N0	4	12281	190106768	2	2
TCGA-SR-A6N0	5	15532	181363319	3	3
TCGA-SR-A6N0	6	149661	170741917	2	2
TCGA-SR-A6N0	7	43259	159334314	3	3
TCGA-SR-A6N0	8	81254	145072769	3	3
TCGA-SR-A6N0	9	46587	138200944	2	2
TCGA-SR-A6N0	10	26823	133769379	2	2
TCGA-SR-A6N0	11	198572	135074876	2	0
TCGA-SR-A6N0	12	51460	133201603	2	2
TCGA-SR-A6N0	13	18452809	114342922	3	3
TCGA-SR-A6N0	14	18225647	21859138	2	2
TCGA-SR-A6N0	14	21859825	22113325	3	2
TCGA-SR-A6N0	14	22114075	22496204	4	3
TCGA-SR-A6N0	14	22497429	106877229	2	2
TCGA-SR-A6N0	15	19811075	101928837	2	2
TCGA-SR-A6N0	16	10777	90221127	2	2
TCGA-SR-A6N0	17	150733	83090856	2	2
TCGA-SR-A6N0	18	48133	80257174	2	2
TCGA-SR-A6N0	19	90910	58586487	3	3
TCGA-SR-A6N0	20	80664	64324800	2	2
TCGA-SR-A6N0	21	10336543	46677045	2	2
TCGA-SR-A6N0	22	15294545	50796027	2	2
TCGA-SR-A6N0	X	251810	156004181	2	2
