sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1669	1	61735	10934299	4	0
TCGA-09-1669	1	10934776	29108979	2	0
TCGA-09-1669	1	29110232	105118981	2	1
TCGA-09-1669	1	105119392	237453331	2	2
TCGA-09-1669	1	237454586	249224388	3	2
TCGA-09-1669	2	12784	212094209	2	2
TCGA-09-1669	2	212097218	243089456	2	1
TCGA-09-1669	3	60345	29928668	2	2
TCGA-09-1669	3	29928727	30936925	4	2
TCGA-09-1669	3	30937445	49735746	2	2
TCGA-09-1669	3	49736694	53740939	2	0
TCGA-09-1669	3	53741132	118153511	2	2
TCGA-09-1669	3	118156545	118192303	6	3
TCGA-09-1669	3	118193310	118835933	2	2
TCGA-09-1669	3	118837258	118909138	7	3
TCGA-09-1669	3	118909538	125934193	2	2
TCGA-09-1669	3	125937194	125969877	6	3
TCGA-09-1669	3	125973658	135453588	2	2
TCGA-09-1669	3	135453942	135579320	4	3
TCGA-09-1669	3	135579364	138888731	2	2
TCGA-09-1669	3	138892424	139947348	5	2
TCGA-09-1669	3	139951382	140067209	12	2
TCGA-09-1669	3	140067234	146165824	4	2
TCGA-09-1669	3	146168259	146218295	11	4
TCGA-09-1669	3	146218311	151576046	4	2
TCGA-09-1669	3	151578259	151663047	15	5
TCGA-09-1669	3	151667758	174337494	4	2
TCGA-09-1669	3	174345544	174532637	9	2
TCGA-09-1669	3	174532658	177540915	4	2
TCGA-09-1669	3	177542004	177849661	8	2
TCGA-09-1669	3	177852877	178892666	4	2
TCGA-09-1669	3	178906210	178965005	14	0
TCGA-09-1669	3	178967248	197896118	4	2
TCGA-09-1669	4	12281	45352702	2	0
TCGA-09-1669	4	45357177	82978391	2	2
TCGA-09-1669	4	82979669	129848306	2	0
TCGA-09-1669	4	129849578	129961026	0	0
TCGA-09-1669	4	129965026	130479672	2	0
TCGA-09-1669	4	130487123	191027923	2	1
TCGA-09-1669	5	15532	19152549	2	2
TCGA-09-1669	5	19152984	30066927	2	1
TCGA-09-1669	5	30067114	49432831	2	2
TCGA-09-1669	5	49441958	150878555	2	0
TCGA-09-1669	5	150881147	151191804	4	0
TCGA-09-1669	5	151192456	180790320	2	0
TCGA-09-1669	6	149661	16776720	5	4
TCGA-09-1669	6	16776746	23638411	4	4
TCGA-09-1669	6	23640863	33023370	4	2
TCGA-09-1669	6	33023579	85271072	2	2
TCGA-09-1669	6	85274392	135809811	4	2
TCGA-09-1669	6	135811348	145362290	2	2
TCGA-09-1669	6	145362310	146434742	4	2
TCGA-09-1669	6	146439193	171051005	2	2
TCGA-09-1669	7	43259	5468802	4	0
TCGA-09-1669	7	5472694	47305365	2	0
TCGA-09-1669	7	47307108	53180663	4	2
TCGA-09-1669	7	53182687	86546426	2	2
TCGA-09-1669	7	86549685	86679347	2	0
TCGA-09-1669	7	86681028	101812146	2	2
TCGA-09-1669	7	101814402	137711644	4	2
TCGA-09-1669	7	137713846	141100923	7	4
TCGA-09-1669	7	141107176	153068421	4	2
TCGA-09-1669	7	153070419	153690378	6	2
TCGA-09-1669	7	153699287	159127004	4	2
TCGA-09-1669	8	31254	5486359	1	0
TCGA-09-1669	8	5487395	29215077	2	0
TCGA-09-1669	8	29215169	105960891	2	2
TCGA-09-1669	8	105969731	107502955	4	2
TCGA-09-1669	8	107503845	125547827	6	2
TCGA-09-1669	8	125549726	134062983	7	7
TCGA-09-1669	8	134063532	140453486	8	4
TCGA-09-1669	8	140453852	146298155	8	0
TCGA-09-1669	9	46587	47217176	4	2
TCGA-09-1669	9	65616971	86746160	2	2
TCGA-09-1669	9	86747297	121359546	2	0
TCGA-09-1669	9	121359692	125056003	3	0
TCGA-09-1669	9	125060891	126166115	3	2
TCGA-09-1669	9	126170884	141091394	3	0
TCGA-09-1669	10	72759	3823636	4	4
TCGA-09-1669	10	3824512	6164427	4	0
TCGA-09-1669	10	6165525	15426668	2	0
TCGA-09-1669	10	15427222	18765133	4	2
TCGA-09-1669	10	18767794	18972626	1	0
TCGA-09-1669	10	18975700	22515842	4	2
TCGA-09-1669	10	22533544	24012539	6	4
TCGA-09-1669	10	24013398	24046898	7	0
TCGA-09-1669	10	24048760	24268360	4	0
TCGA-09-1669	10	24269194	24795982	4	4
TCGA-09-1669	10	24796153	25219544	4	0
TCGA-09-1669	10	25223094	25482005	2	0
TCGA-09-1669	10	25482383	27180520	4	2
TCGA-09-1669	10	27181674	135506704	2	2
TCGA-09-1669	11	198572	3230469	2	0
TCGA-09-1669	11	3231226	77058659	2	2
TCGA-09-1669	11	77061567	77734775	4	2
TCGA-09-1669	11	77735144	93836799	2	2
TCGA-09-1669	11	93836978	115900683	4	2
TCGA-09-1669	11	115904369	130606057	4	0
TCGA-09-1669	11	130609173	134944770	2	0
TCGA-09-1669	12	150442	133778189	2	2
TCGA-09-1669	13	19026949	48899292	4	0
TCGA-09-1669	13	48905657	49083291	0	0
TCGA-09-1669	13	49086169	115108397	4	0
TCGA-09-1669	14	19002124	38397383	3	2
TCGA-09-1669	14	38397402	107285437	4	2
TCGA-09-1669	15	20016328	33439414	2	0
TCGA-09-1669	15	33443920	33700133	4	2
TCGA-09-1669	15	33701359	34126598	8	2
TCGA-09-1669	15	34126865	60612827	2	0
TCGA-09-1669	15	60613742	67504526	2	1
TCGA-09-1669	15	67504917	67765742	4	1
TCGA-09-1669	15	67768029	68807566	7	1
TCGA-09-1669	15	68808451	102469040	4	1
TCGA-09-1669	16	60777	9303318	2	0
TCGA-09-1669	16	9306667	51106978	2	2
TCGA-09-1669	16	51108034	53177645	2	1
TCGA-09-1669	16	53179656	53986610	2	2
TCGA-09-1669	16	53988978	69666319	2	1
TCGA-09-1669	16	69666683	90287535	2	0
TCGA-09-1669	17	526	29543634	2	0
TCGA-09-1669	17	29545153	29670190	0	0
TCGA-09-1669	17	29671327	41307397	2	0
TCGA-09-1669	17	41312859	77263066	3	0
TCGA-09-1669	17	77263133	81049726	5	0
TCGA-09-1669	18	48133	41411709	2	2
TCGA-09-1669	18	41421879	78015057	2	0
TCGA-09-1669	19	90910	9157013	2	0
TCGA-09-1669	19	9162246	18660053	4	2
TCGA-09-1669	19	18663026	59097854	2	2
TCGA-09-1669	20	61305	40283781	2	2
TCGA-09-1669	20	40284036	41365700	3	2
TCGA-09-1669	20	41368563	53123414	4	3
TCGA-09-1669	20	53124297	62956153	3	2
TCGA-09-1669	21	10736871	18766867	2	2
TCGA-09-1669	21	18769437	48096957	2	0
TCGA-09-1669	22	16052528	18968798	2	0
TCGA-09-1669	22	18970577	23213366	4	2
TCGA-09-1669	22	23220094	51234455	2	0
TCGA-09-1669	X	168477	2382310	2	2
TCGA-09-1669	X	2382445	2644516	2	1
TCGA-09-1669	X	2645366	46504102	2	2
TCGA-09-1669	X	46506439	47065751	1	1
TCGA-09-1669	X	47066355	65334151	2	2
TCGA-09-1669	X	65337717	155233846	4	2
