sample	chr	startpos	endpos	nMajor	nMinor
TCGA-12-5301	1	61735	246220522	1	1
TCGA-12-5301	1	246220746	246525619	1	0
TCGA-12-5301	1	246527984	246873394	1	1
TCGA-12-5301	1	246874875	247112269	1	0
TCGA-12-5301	1	247112298	249224388	1	1
TCGA-12-5301	2	12784	70126	1	0
TCGA-12-5301	2	70436	233172027	1	1
TCGA-12-5301	2	233172881	234338301	1	0
TCGA-12-5301	2	234338935	243089456	1	1
TCGA-12-5301	3	60345	197896118	1	1
TCGA-12-5301	4	12281	190708721	1	1
TCGA-12-5301	4	190708873	191027923	1	0
TCGA-12-5301	5	15532	180790320	1	1
TCGA-12-5301	6	149661	356152	2	1
TCGA-12-5301	6	356217	117620363	1	1
TCGA-12-5301	6	117624768	117881766	1	0
TCGA-12-5301	6	117882209	171051005	1	1
TCGA-12-5301	7	43259	168027	2	0
TCGA-12-5301	7	168293	35190461	1	1
TCGA-12-5301	7	35197460	38452600	2	1
TCGA-12-5301	7	38452648	41529681	1	1
TCGA-12-5301	7	41532416	159127004	2	1
TCGA-12-5301	8	31254	110086377	1	1
TCGA-12-5301	8	110086545	110178037	2	0
TCGA-12-5301	8	110178505	146298155	1	0
TCGA-12-5301	9	46587	1679240	1	1
TCGA-12-5301	9	1679714	2040973	1	0
TCGA-12-5301	9	2041023	2308413	1	1
TCGA-12-5301	9	2308650	4094225	1	0
TCGA-12-5301	9	4094321	4232588	1	1
TCGA-12-5301	9	4232871	4885782	1	0
TCGA-12-5301	9	4886080	10414138	1	1
TCGA-12-5301	9	10414204	10645614	1	0
TCGA-12-5301	9	10649361	20537343	1	1
TCGA-12-5301	9	20538412	21078875	1	0
TCGA-12-5301	9	21086311	22047932	0	0
TCGA-12-5301	9	22053652	22517820	1	0
TCGA-12-5301	9	22518123	119779810	1	1
TCGA-12-5301	9	119780936	120258762	1	0
TCGA-12-5301	9	120259077	141091394	1	1
TCGA-12-5301	10	72759	135506704	1	0
TCGA-12-5301	11	198572	134794191	1	1
TCGA-12-5301	11	134794869	134944770	2	0
TCGA-12-5301	12	150442	133778189	1	1
TCGA-12-5301	13	19026949	115108397	1	1
TCGA-12-5301	14	19002124	107285437	1	1
TCGA-12-5301	15	20016328	102469040	1	1
TCGA-12-5301	16	60777	6127569	1	1
TCGA-12-5301	16	6127569	26364930	1	0
TCGA-12-5301	16	26364972	33481160	1	1
TCGA-12-5301	16	33484562	90287535	1	0
TCGA-12-5301	17	526	39843245	1	1
TCGA-12-5301	17	39849056	40364901	1	0
TCGA-12-5301	17	40366350	50980971	1	1
TCGA-12-5301	17	50981570	80276402	2	1
TCGA-12-5301	17	80276866	80827176	2	0
TCGA-12-5301	17	80829085	81049726	2	1
TCGA-12-5301	18	48133	24184978	1	1
TCGA-12-5301	18	24185133	24969967	2	1
TCGA-12-5301	18	24975903	26381096	1	1
TCGA-12-5301	18	26381865	28275869	2	1
TCGA-12-5301	18	28276195	29307813	1	1
TCGA-12-5301	18	29308456	35406088	2	1
TCGA-12-5301	18	35416254	36085089	1	1
TCGA-12-5301	18	36087420	37396808	2	1
TCGA-12-5301	18	37405041	37957524	1	1
TCGA-12-5301	18	37968083	38794698	2	1
TCGA-12-5301	18	38797960	39898047	1	1
TCGA-12-5301	18	39898498	41215140	1	0
TCGA-12-5301	18	41216106	52517906	1	1
TCGA-12-5301	18	52518167	53192498	1	0
TCGA-12-5301	18	53193424	53515947	1	1
TCGA-12-5301	18	53519822	55329624	1	0
TCGA-12-5301	18	55330886	57598173	1	1
TCGA-12-5301	18	57599542	63270444	1	0
TCGA-12-5301	18	63271502	63472886	1	1
TCGA-12-5301	18	63473051	78015057	1	0
TCGA-12-5301	19	90910	59097854	1	1
TCGA-12-5301	20	61305	62956153	1	1
TCGA-12-5301	21	10736871	17698324	1	1
TCGA-12-5301	21	17701226	18588806	2	1
TCGA-12-5301	21	18588981	45617878	1	1
TCGA-12-5301	21	45626252	47564912	1	0
TCGA-12-5301	21	47572497	48096957	2	0
TCGA-12-5301	22	16052528	51234455	1	1
TCGA-12-5301	X	168477	2694240	1	1
TCGA-12-5301	X	2703391	155233846	1	0
