sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AO-A0J5	1	61735	93651500	2	1
TCGA-AO-A0J5	1	93651547	121482979	2	2
TCGA-AO-A0J5	1	144007049	201909648	4	2
TCGA-AO-A0J5	1	201912501	249224388	4	3
TCGA-AO-A0J5	2	12784	174733001	2	2
TCGA-AO-A0J5	2	174733205	174942327	2	0
TCGA-AO-A0J5	2	174944519	212521325	2	2
TCGA-AO-A0J5	2	212522682	212969513	8	2
TCGA-AO-A0J5	2	212970619	213961478	3	2
TCGA-AO-A0J5	2	213964207	243089456	2	2
TCGA-AO-A0J5	3	60345	184246	2	0
TCGA-AO-A0J5	3	184365	5432854	4	2
TCGA-AO-A0J5	3	5433756	10573967	2	2
TCGA-AO-A0J5	3	10574633	10829734	4	2
TCGA-AO-A0J5	3	10830031	27556487	2	2
TCGA-AO-A0J5	3	27557305	86988126	2	0
TCGA-AO-A0J5	3	86988216	197896118	2	2
TCGA-AO-A0J5	4	12281	191027923	2	2
TCGA-AO-A0J5	5	15532	180790320	2	2
TCGA-AO-A0J5	6	149661	79907268	2	2
TCGA-AO-A0J5	6	79909229	120822581	2	0
TCGA-AO-A0J5	6	120823365	155497298	2	2
TCGA-AO-A0J5	6	155502213	155561074	2	0
TCGA-AO-A0J5	6	155561564	171051005	2	2
TCGA-AO-A0J5	7	43259	159127004	2	2
TCGA-AO-A0J5	8	31254	37187735	2	0
TCGA-AO-A0J5	8	37196516	39787100	2	2
TCGA-AO-A0J5	8	39792914	124860816	3	2
TCGA-AO-A0J5	8	124861459	126608267	2	1
TCGA-AO-A0J5	8	126608587	130099241	2	2
TCGA-AO-A0J5	8	130100144	130809686	2	1
TCGA-AO-A0J5	8	130809688	133248679	3	2
TCGA-AO-A0J5	8	133250021	142895919	2	2
TCGA-AO-A0J5	8	142898230	146298155	2	1
TCGA-AO-A0J5	9	46587	21784822	3	0
TCGA-AO-A0J5	9	21785018	22057230	0	0
TCGA-AO-A0J5	9	22064465	141091394	3	0
TCGA-AO-A0J5	10	72759	135506704	2	2
TCGA-AO-A0J5	11	198572	72938420	2	2
TCGA-AO-A0J5	11	72943250	118602707	2	0
TCGA-AO-A0J5	11	118603199	119108848	4	0
TCGA-AO-A0J5	11	119115638	129009789	2	0
TCGA-AO-A0J5	11	129013245	134944770	2	2
TCGA-AO-A0J5	12	150442	127574060	2	2
TCGA-AO-A0J5	12	127575693	127928870	2	0
TCGA-AO-A0J5	12	127935829	133778189	2	2
TCGA-AO-A0J5	13	19026949	115108397	2	2
TCGA-AO-A0J5	14	19002124	107285437	2	2
TCGA-AO-A0J5	15	20016328	102469040	2	2
TCGA-AO-A0J5	16	60777	72647581	2	2
TCGA-AO-A0J5	16	72647845	73363864	2	0
TCGA-AO-A0J5	16	73364808	76449113	2	2
TCGA-AO-A0J5	16	76457330	77443453	2	0
TCGA-AO-A0J5	16	77443886	79231257	2	2
TCGA-AO-A0J5	16	79232446	79750030	4	2
TCGA-AO-A0J5	16	79750512	86570197	2	2
TCGA-AO-A0J5	16	86570701	87776213	2	0
TCGA-AO-A0J5	16	87780307	90287535	2	1
TCGA-AO-A0J5	17	526	21499450	2	2
TCGA-AO-A0J5	17	21499619	25341542	2	0
TCGA-AO-A0J5	17	25342513	25552600	2	2
TCGA-AO-A0J5	17	25553873	26878356	4	2
TCGA-AO-A0J5	17	26883313	27333284	8	1
TCGA-AO-A0J5	17	27339205	27680148	15	1
TCGA-AO-A0J5	17	27680875	54188768	2	0
TCGA-AO-A0J5	17	54190386	55460269	10	2
TCGA-AO-A0J5	17	55461183	56213443	7	2
TCGA-AO-A0J5	17	56214094	61556554	15	2
TCGA-AO-A0J5	17	61558176	62460996	20	1
TCGA-AO-A0J5	17	62464821	64194504	4	2
TCGA-AO-A0J5	17	64197259	65017927	9	2
TCGA-AO-A0J5	17	65020156	66519810	17	1
TCGA-AO-A0J5	17	66522860	66744782	3	2
TCGA-AO-A0J5	17	66745030	66872733	14	2
TCGA-AO-A0J5	17	66872802	68274577	7	2
TCGA-AO-A0J5	17	68274748	68610061	9	2
TCGA-AO-A0J5	17	68610815	69704684	2	2
TCGA-AO-A0J5	17	69705172	69794541	5	4
TCGA-AO-A0J5	17	69794912	69807148	2	2
TCGA-AO-A0J5	17	69810457	70640662	9	2
TCGA-AO-A0J5	17	70640826	70916331	17	1
TCGA-AO-A0J5	17	70916464	72033207	9	2
TCGA-AO-A0J5	17	72036571	72456583	2	2
TCGA-AO-A0J5	17	72457381	72723818	6	2
TCGA-AO-A0J5	17	72727173	73288931	9	1
TCGA-AO-A0J5	17	73289296	74585819	2	2
TCGA-AO-A0J5	17	74585947	77533287	2	0
TCGA-AO-A0J5	17	77533770	79836635	2	2
TCGA-AO-A0J5	17	79844820	81049726	2	0
TCGA-AO-A0J5	18	48133	15375162	2	0
TCGA-AO-A0J5	18	15390947	78015057	2	2
TCGA-AO-A0J5	19	90910	27965515	3	2
TCGA-AO-A0J5	19	27998566	59097854	2	2
TCGA-AO-A0J5	20	61305	62956153	2	2
TCGA-AO-A0J5	21	10736871	48096957	2	2
TCGA-AO-A0J5	22	16052528	51234455	2	2
TCGA-AO-A0J5	X	168477	155233846	2	2
