sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACD	1	61735	1704138	1	0
TCGA-DD-AACD	1	1709023	7174496	1	1
TCGA-DD-AACD	1	7179479	7288507	1	0
TCGA-DD-AACD	1	7288586	10611403	1	1
TCGA-DD-AACD	1	10613167	10686274	1	0
TCGA-DD-AACD	1	10686863	25186069	1	1
TCGA-DD-AACD	1	25186716	26587275	2	1
TCGA-DD-AACD	1	26589052	97686367	1	1
TCGA-DD-AACD	1	97691522	98161833	1	0
TCGA-DD-AACD	1	98164330	184430752	1	1
TCGA-DD-AACD	1	184430842	184505686	1	0
TCGA-DD-AACD	1	184506681	249224388	1	1
TCGA-DD-AACD	2	12784	20878105	1	1
TCGA-DD-AACD	2	20878645	20965788	1	0
TCGA-DD-AACD	2	20968777	159928267	1	1
TCGA-DD-AACD	2	159929076	160036645	1	0
TCGA-DD-AACD	2	160037654	205942539	1	1
TCGA-DD-AACD	2	205942560	206081610	1	0
TCGA-DD-AACD	2	206081840	206206243	0	0
TCGA-DD-AACD	2	206213357	206240434	1	0
TCGA-DD-AACD	2	206246227	243089456	1	1
TCGA-DD-AACD	3	60345	187919958	1	1
TCGA-DD-AACD	3	187923371	187971102	1	0
TCGA-DD-AACD	3	187973479	197896118	1	1
TCGA-DD-AACD	4	12281	151307121	1	1
TCGA-DD-AACD	4	151307213	151545655	1	0
TCGA-DD-AACD	4	151550203	191027923	1	1
TCGA-DD-AACD	5	15532	9088165	1	1
TCGA-DD-AACD	5	9090350	9330228	1	0
TCGA-DD-AACD	5	9331040	85970521	1	1
TCGA-DD-AACD	5	85971688	107199683	2	1
TCGA-DD-AACD	5	107199820	107692238	1	1
TCGA-DD-AACD	5	107697020	115512835	2	1
TCGA-DD-AACD	5	115513482	115816907	1	1
TCGA-DD-AACD	5	115816966	180790320	2	1
TCGA-DD-AACD	6	149661	1759357	2	1
TCGA-DD-AACD	6	1760556	2095308	1	1
TCGA-DD-AACD	6	2097571	3344784	2	1
TCGA-DD-AACD	6	3345285	3408072	2	0
TCGA-DD-AACD	6	3409019	20633045	2	1
TCGA-DD-AACD	6	20639604	20882175	2	0
TCGA-DD-AACD	6	20882544	66735231	2	1
TCGA-DD-AACD	6	66739530	169921379	1	0
TCGA-DD-AACD	6	169923130	170180796	0	0
TCGA-DD-AACD	6	170183502	171051005	1	0
TCGA-DD-AACD	7	43259	15028213	2	1
TCGA-DD-AACD	7	15035571	15187921	2	0
TCGA-DD-AACD	7	15188365	111487098	2	1
TCGA-DD-AACD	7	111493070	111733013	2	0
TCGA-DD-AACD	7	111736351	159127004	2	1
TCGA-DD-AACD	8	31254	18624327	1	0
TCGA-DD-AACD	8	18629286	18702471	0	0
TCGA-DD-AACD	8	18703883	36244970	1	0
TCGA-DD-AACD	8	36255144	57171363	3	1
TCGA-DD-AACD	8	57171901	128843896	6	1
TCGA-DD-AACD	8	128844462	129035928	3	1
TCGA-DD-AACD	8	129036916	146298155	6	1
TCGA-DD-AACD	9	46587	22959846	1	1
TCGA-DD-AACD	9	22961577	23335339	1	0
TCGA-DD-AACD	9	23339650	112138525	1	1
TCGA-DD-AACD	9	112139508	112192338	1	0
TCGA-DD-AACD	9	112193021	112409995	0	0
TCGA-DD-AACD	9	112410029	112809988	1	0
TCGA-DD-AACD	9	112814079	141091394	1	1
TCGA-DD-AACD	10	72759	114319380	1	1
TCGA-DD-AACD	10	114319842	114544778	1	0
TCGA-DD-AACD	10	114552962	135506704	1	1
TCGA-DD-AACD	11	198572	12766011	1	1
TCGA-DD-AACD	11	12767724	12783680	1	0
TCGA-DD-AACD	11	12786505	128873502	1	1
TCGA-DD-AACD	11	128874025	128978896	1	0
TCGA-DD-AACD	11	128979890	134944770	1	1
TCGA-DD-AACD	12	150442	21207883	1	1
TCGA-DD-AACD	12	21208178	21384409	1	0
TCGA-DD-AACD	12	21399496	24077348	1	1
TCGA-DD-AACD	12	24083399	24639505	1	0
TCGA-DD-AACD	12	24643053	32622974	1	1
TCGA-DD-AACD	12	32623322	32655347	1	0
TCGA-DD-AACD	12	32657276	133778189	1	1
TCGA-DD-AACD	13	19026949	94321653	1	1
TCGA-DD-AACD	13	94324641	94548294	1	0
TCGA-DD-AACD	13	94556440	98990783	1	1
TCGA-DD-AACD	13	98998015	99135314	1	0
TCGA-DD-AACD	13	99138057	99496520	1	1
TCGA-DD-AACD	13	99496941	99665332	1	0
TCGA-DD-AACD	13	99666712	115108397	1	1
TCGA-DD-AACD	14	19002124	81711947	1	1
TCGA-DD-AACD	14	81712292	81857651	1	0
TCGA-DD-AACD	14	81862394	107285437	1	1
TCGA-DD-AACD	15	20016328	71747062	1	1
TCGA-DD-AACD	15	71750763	71967352	1	0
TCGA-DD-AACD	15	71967546	102469040	1	1
TCGA-DD-AACD	16	60777	72144174	1	1
TCGA-DD-AACD	16	72146666	72455403	1	0
TCGA-DD-AACD	16	72460712	80803581	1	1
TCGA-DD-AACD	16	80807276	80916806	1	0
TCGA-DD-AACD	16	80916855	90287535	1	1
TCGA-DD-AACD	17	526	81049726	1	1
TCGA-DD-AACD	18	48133	15229553	1	0
TCGA-DD-AACD	18	15249179	20861916	1	1
TCGA-DD-AACD	18	20863580	20930130	1	0
TCGA-DD-AACD	18	20935833	27167846	1	1
TCGA-DD-AACD	18	27171911	27415172	2	1
TCGA-DD-AACD	18	27418345	30387772	1	1
TCGA-DD-AACD	18	30388308	45035895	2	1
TCGA-DD-AACD	18	45039157	53897328	2	0
TCGA-DD-AACD	18	53907225	55319472	2	1
TCGA-DD-AACD	18	55319500	55952979	1	1
TCGA-DD-AACD	18	55953604	62283371	2	1
TCGA-DD-AACD	18	62289843	76877452	1	0
TCGA-DD-AACD	18	76879688	77133147	0	0
TCGA-DD-AACD	18	77133383	78015057	1	0
TCGA-DD-AACD	19	90910	4967954	1	1
TCGA-DD-AACD	19	4975548	5118617	1	0
TCGA-DD-AACD	19	5142473	59097854	1	1
TCGA-DD-AACD	20	61305	14295592	1	1
TCGA-DD-AACD	20	14298613	14748558	1	0
TCGA-DD-AACD	20	14756023	62956153	1	1
TCGA-DD-AACD	21	10736871	48096957	1	0
TCGA-DD-AACD	22	16052528	28695034	1	1
TCGA-DD-AACD	22	28704890	29132990	0	0
TCGA-DD-AACD	22	29140235	33976601	1	1
TCGA-DD-AACD	22	33976946	34094014	1	0
TCGA-DD-AACD	22	34094188	51234455	1	1
TCGA-DD-AACD	X	168477	96020815	2	0
TCGA-DD-AACD	X	96024814	96409089	0	0
TCGA-DD-AACD	X	96409272	155233846	2	0
