sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAD2	1	61735	121482979	1	1
TCGA-DD-AAD2	1	144007049	249224388	2	1
TCGA-DD-AAD2	2	12784	243089456	1	1
TCGA-DD-AAD2	3	60345	70998486	1	1
TCGA-DD-AAD2	3	70999150	71535338	1	0
TCGA-DD-AAD2	3	71537762	197896118	1	1
TCGA-DD-AAD2	4	12281	185160610	1	1
TCGA-DD-AAD2	4	185160627	191027923	1	0
TCGA-DD-AAD2	5	15532	38415090	3	2
TCGA-DD-AAD2	5	38416459	180790320	2	2
TCGA-DD-AAD2	6	149661	171051005	1	1
TCGA-DD-AAD2	7	43259	159127004	1	1
TCGA-DD-AAD2	8	31254	43786802	1	0
TCGA-DD-AAD2	8	43824048	49961464	4	1
TCGA-DD-AAD2	8	49961997	146298155	5	1
TCGA-DD-AAD2	9	46587	141091394	1	1
TCGA-DD-AAD2	10	72759	135506704	1	1
TCGA-DD-AAD2	11	198572	134944770	1	1
TCGA-DD-AAD2	12	150442	133778189	1	1
TCGA-DD-AAD2	13	19026949	115108397	1	1
TCGA-DD-AAD2	14	19002124	107285437	1	1
TCGA-DD-AAD2	15	20016328	102469040	1	1
TCGA-DD-AAD2	16	60777	90287535	1	1
TCGA-DD-AAD2	17	526	81049726	1	1
TCGA-DD-AAD2	18	48133	78015057	1	1
TCGA-DD-AAD2	19	90910	59097854	1	1
TCGA-DD-AAD2	20	61305	62956153	1	1
TCGA-DD-AAD2	21	10736871	48096957	1	0
TCGA-DD-AAD2	22	16052528	28966347	1	1
TCGA-DD-AAD2	22	28969514	29408419	1	0
TCGA-DD-AAD2	22	29408594	51234455	1	1
TCGA-DD-AAD2	X	168477	2537648	3	1
TCGA-DD-AAD2	X	2542338	2703633	4	0
TCGA-DD-AAD2	X	2703955	154929498	1	0
TCGA-DD-AAD2	X	154963439	155228572	4	0
TCGA-DD-AAD2	X	155233846	155233846	3	0
