sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2GE	1	61735	121482979	2	1
TCGA-EE-A2GE	1	144007049	249224388	4	1
TCGA-EE-A2GE	2	12784	243089456	4	0
TCGA-EE-A2GE	3	60345	197896118	2	2
TCGA-EE-A2GE	4	12281	176978054	2	2
TCGA-EE-A2GE	4	176978734	191027923	2	1
TCGA-EE-A2GE	5	15532	180790320	1	1
TCGA-EE-A2GE	6	149661	47340783	2	2
TCGA-EE-A2GE	6	47346074	171051005	2	0
TCGA-EE-A2GE	7	43259	64112628	6	2
TCGA-EE-A2GE	7	64113101	159127004	3	3
TCGA-EE-A2GE	8	31254	146298155	3	2
TCGA-EE-A2GE	9	46587	141091394	3	0
TCGA-EE-A2GE	10	72759	135506704	1	0
TCGA-EE-A2GE	11	198572	134944770	1	1
TCGA-EE-A2GE	12	150442	133778189	2	2
TCGA-EE-A2GE	13	19026949	115108397	1	1
TCGA-EE-A2GE	14	19002124	22563717	1	1
TCGA-EE-A2GE	14	22564172	23027378	0	0
TCGA-EE-A2GE	14	23029279	107285437	1	1
TCGA-EE-A2GE	15	20016328	102469040	2	2
TCGA-EE-A2GE	16	60777	89966816	2	2
TCGA-EE-A2GE	16	89966846	90287535	1	0
TCGA-EE-A2GE	17	526	81049726	2	2
TCGA-EE-A2GE	18	48133	78015057	2	1
TCGA-EE-A2GE	19	90910	59097854	2	2
TCGA-EE-A2GE	20	61305	62956153	3	2
TCGA-EE-A2GE	21	10736871	48096957	2	2
TCGA-EE-A2GE	22	16052528	51234455	2	2
TCGA-EE-A2GE	X	168477	2688542	4	1
TCGA-EE-A2GE	X	2688959	22828210	4	0
TCGA-EE-A2GE	X	22828468	154789183	3	0
TCGA-EE-A2GE	X	154789496	155233846	0	0
