sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6H2	1	61735	46461877	1	1
TCGA-QR-A6H2	1	46462126	58329594	1	0
TCGA-QR-A6H2	1	58336058	58963634	1	1
TCGA-QR-A6H2	1	58972610	121482979	1	0
TCGA-QR-A6H2	1	144007049	249224388	1	1
TCGA-QR-A6H2	2	12784	243089456	1	1
TCGA-QR-A6H2	3	60345	167697675	1	1
TCGA-QR-A6H2	3	167703040	197896118	1	0
TCGA-QR-A6H2	4	12281	191027923	1	1
TCGA-QR-A6H2	5	15532	180790320	1	1
TCGA-QR-A6H2	6	149661	171051005	1	1
TCGA-QR-A6H2	7	43259	159127004	1	1
TCGA-QR-A6H2	8	31254	146298155	1	1
TCGA-QR-A6H2	9	46587	141091394	1	1
TCGA-QR-A6H2	10	72759	135506704	1	1
TCGA-QR-A6H2	11	198572	134944770	1	1
TCGA-QR-A6H2	12	150442	133778189	1	1
TCGA-QR-A6H2	13	19026949	115108397	1	1
TCGA-QR-A6H2	14	19002124	107285437	1	1
TCGA-QR-A6H2	15	20016328	102469040	1	1
TCGA-QR-A6H2	16	60777	90287535	1	1
TCGA-QR-A6H2	17	526	19190398	1	0
TCGA-QR-A6H2	17	19190942	81049726	1	1
TCGA-QR-A6H2	18	48133	78015057	1	1
TCGA-QR-A6H2	19	90910	59097854	1	1
TCGA-QR-A6H2	20	61305	62956153	1	1
TCGA-QR-A6H2	21	10736871	48096957	1	0
TCGA-QR-A6H2	22	16052528	51234455	1	1
TCGA-QR-A6H2	X	168477	2694240	1	1
TCGA-QR-A6H2	X	2703391	155233846	1	0
