POSCAR generated by cell class
1.0
  4.9133976880400603    0.0000000000000000    0.0000000000000000
 -2.4566988440200292    4.2551272167384209    0.0000000000000000
  0.0000000000000000    0.0000000000000000    5.4051974566276204
 3 6
Direct
  0.4698000000000000    0.0000000000000000    0.6666666666666666 # 11
  0.0000000000000000    0.4698000000000000    0.3333333333333333 # 12
  0.5302000000000000    0.5302000000000000    0.0000000000000000 # 13
  0.4141000000000001    0.2681000000000000    0.7855000000000000 # 21
  0.7319000000000000    0.1460000000000000    0.4521666666666668 # 22
  0.8540000000000000    0.5859000000000000    0.1188333333333333 # 23
  0.1460000000000000    0.7319000000000000    0.5478333333333334 # 24
  0.5859000000000000    0.8540000000000000    0.8811666666666668 # 25
  0.2681000000000000    0.4141000000000001    0.2145000000000000 # 26
