# Macroscopic dielectric function obtained with the BS equation.
#  RPA L0 with KS energies and KS wavefunctions     LOCAL FIELD EFFECTS INCLUDED
# RESONANT-ONLY calculation
# Coulomb term constructed with full W(G1,G2)
# Scissor operator energy =  0.8000 [eV]
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... 
  0.000   20.1607    0.0000   19.7960    0.0000   19.2560    0.0000   17.6019    0.0000   18.0502    0.0000   18.4050    0.0000
  0.100   20.1753    0.0292   19.8101    0.0284   19.2696    0.0273   17.6139    0.0241   18.0627    0.0250   18.4179    0.0259
  0.200   20.2191    0.0587   19.8527    0.0570   19.3105    0.0549   17.6500    0.0484   18.1001    0.0503   18.4568    0.0521
  0.300   20.2925    0.0888   19.9240    0.0863   19.3791    0.0830   17.7105    0.0732   18.1630    0.0760   18.5220    0.0788
  0.400   20.3964    0.1198   20.0249    0.1164   19.4761    0.1119   17.7961    0.0986   18.2519    0.1025   18.6141    0.1063
  0.500   20.5318    0.1521   20.1564    0.1477   19.6025    0.1420   17.9075    0.1251   18.3677    0.1301   18.7342    0.1348
  0.600   20.7000    0.1859   20.3198    0.1806   19.7596    0.1736   18.0459    0.1529   18.5116    0.1589   18.8833    0.1648
  0.700   20.9030    0.2219   20.5168    0.2154   19.9490    0.2070   18.2126    0.1822   18.6850    0.1895   19.0632    0.1966
  0.800   21.1429    0.2603   20.7497    0.2527   20.1728    0.2428   18.4096    0.2136   18.8899    0.2222   19.2758    0.2305
  0.900   21.4225    0.3018   21.0212    0.2929   20.4336    0.2814   18.6389    0.2473   19.1285    0.2574   19.5234    0.2671
  1.000   21.7453    0.3471   21.3344    0.3368   20.7344    0.3234   18.9033    0.2840   19.4036    0.2957   19.8090    0.3070
  1.100   22.1153    0.3970   21.6933    0.3851   21.0791    0.3697   19.2058    0.3243   19.7186    0.3377   20.1361    0.3509
  1.200   22.5374    0.4524   22.1027    0.4387   21.4721    0.4210   19.5504    0.3689   20.0775    0.3844   20.5091    0.3995
  1.300   23.0179    0.5146   22.5685    0.4989   21.9190    0.4785   19.9417    0.4187   20.4854    0.4365   20.9331    0.4540
  1.400   23.5639    0.5852   23.0978    0.5670   22.4266    0.5437   20.3856    0.4749   20.9483    0.4955   21.4147    0.5156
  1.500   24.1847    0.6660   23.6992    0.6450   23.0031    0.6181   20.8890    0.5391   21.4736    0.5628   21.9614    0.5861
  1.600   24.8915    0.7596   24.3836    0.7353   23.6589    0.7043   21.4604    0.6130   22.0703    0.6405   22.5831    0.6676
  1.700   25.6984    0.8694   25.1646    0.8412   24.4067    0.8052   22.1108    0.6993   22.7501    0.7313   23.2919    0.7629
  1.800   26.6232    0.9999   26.0592    0.9669   25.2628    0.9248   22.8536    0.8012   23.5272    0.8387   24.1028    0.8758
  1.900   27.6890    1.1574   27.0895    1.1184   26.2480    1.0689   23.7062    0.9233   24.4201    0.9677   25.0356    1.0117
  2.000   28.9256    1.3505   28.2843    1.3041   27.3895    1.2452   24.6910    1.0721   25.4527    1.1251   26.1157    1.1777
  2.100   30.3731    1.5920   29.6817    1.5362   28.7233    1.4653   25.8378    1.2567   26.6570    1.3209   27.3769    1.3847
  2.200   32.0860    1.9009   31.3340    1.8327   30.2987    1.7461   27.1870    1.4909   28.0760    1.5700   28.8652    1.6484
  2.300   34.1405    2.3070   33.3141    2.2221   32.1844    2.1143   28.7945    1.7959   29.7699    1.8951   30.6449    1.9935
  2.400   36.6474    2.8587   35.7280    2.7509   34.4801    2.6135   30.7410    2.2061   31.8254    2.3338   32.8084    2.4602
  2.500   39.7732    3.6403   38.7348    3.4996   37.3354    3.3191   33.1464    2.7808   34.3722    2.9504   35.4949    3.1179
  2.600   43.7806    4.8092   42.5859    4.6190   40.9860    4.3723   36.1987    3.6295   37.6134    3.8646   38.9225    4.0960
  2.700   49.1068    6.6893   47.6995    6.4203   45.8243    6.0636   40.2073    4.9759   41.8852    5.3207   43.4528    5.6599
  2.800   56.5188   10.0377   54.8092    9.6334   52.5377    9.0736   45.7101    7.3376   47.7732    7.8866   49.7175    8.4287
  2.900   67.3594   16.9586   65.1945   16.2972   62.3298   15.2977   53.6428   12.1416   56.3006   13.1289   58.8186   14.1216
  3.000   82.7916   34.6403   79.8666   33.4094   76.2458   31.2405   64.8253   24.2213   68.3982   26.3686   71.7063   28.6264
  3.100   84.6161   83.3093   80.4234   79.8288   77.3516   75.7368   67.2977   56.6149   71.0197   62.7485   72.9043   68.7778
  3.200   20.0460  105.4676   19.2447   99.5626   18.7810   91.1616   28.6395   75.9669   23.2878   80.5124   22.2313   80.7886
  3.300   -3.6591   68.7352   -3.1685   62.5516   -1.8521   59.4517    6.1482   52.7771    8.1420   54.5084   10.6836   58.7681
  3.400   -0.7386   56.0569    6.6453   47.6269    7.3237   42.6259   13.2955   40.7034   10.9960   49.2692    9.0676   57.0324
  3.500    4.5172   46.5084   12.6099   51.9989   17.1631   45.2639   17.8022   43.6417    9.2000   46.7168    4.7814   48.0425
  3.600    4.9540   57.1553    4.6665   58.8039   15.1316   57.9195   13.2966   54.0794    6.7949   46.8622    7.1628   51.5724
  3.700   -7.3900   47.0517   -7.4625   48.2720   -3.0552   54.6857    0.8192   45.9708    3.5881   42.4268   -6.1846   48.6775
  3.800    0.5845   42.4091    1.6450   42.2625   -0.8860   47.1231    5.3719   43.5983    6.9612   44.8191   -3.3002   38.3124
  3.900   -1.4302   50.6135   -1.9068   52.0771   -3.0976   52.0460   -0.9252   49.7147   -1.1655   49.8006    0.2307   42.8484
  4.000   -7.7916   46.1996   -9.5644   45.3499  -11.2983   45.0846   -7.1908   41.8335   -7.1169   42.3327   -5.8208   40.9165
  4.100   -4.5978   46.7173   -5.5958   45.9998   -6.5776   44.9838   -3.3111   40.5489   -3.6880   41.6250   -1.8200   40.9168
  4.200  -13.3441   54.9515  -14.0893   50.0799  -16.5247   49.1578   -7.9225   44.7131   -8.0102   45.2648   -7.2159   47.7843
  4.300  -24.8933   54.3955  -19.2136   48.2209  -20.8448   43.1966  -11.1405   45.5901  -13.0914   47.7970  -15.3294   50.7306
  4.400  -41.0106   41.8610  -34.9293   47.1399  -28.0491   41.5763  -24.8669   47.6412  -25.9366   45.5763  -31.7763   45.5129
  4.500  -39.6497   27.1740  -38.4484   28.8561  -35.0743   30.3141  -33.2609   34.0567  -34.8139   34.8141  -35.0694   31.7440
  4.600  -35.8823   16.2937  -35.3172   19.6367  -30.7119   21.2361  -32.4020   24.4604  -32.9678   22.2350  -35.3520   20.9253
  4.700  -28.4200   10.7565  -29.7044   12.5046  -29.2887   16.1198  -30.7165   15.6601  -29.7684   15.3512  -29.6117   12.4654
  4.800  -23.6572    9.6215  -24.7408    9.4774  -25.4964   10.9740  -25.2182   10.3324  -25.1598   10.3660  -24.3921    9.1104
  4.900  -19.3404    7.9302  -19.5250    7.6258  -19.9424    8.3743  -19.7928    7.7969  -19.6830    7.7692  -19.2689    7.1762
  5.000  -15.0438   10.0764  -14.7450    9.5040  -15.4040   10.4393  -15.0881    9.0539  -14.8182    9.0537  -15.0302    8.5568
  5.100  -16.7452   12.6788  -15.8140   12.8762  -17.3373   12.5094  -15.7812   11.1718  -15.2459   11.6233  -14.9209   10.0186
  5.200  -17.4626   10.3637  -17.2712   11.2133  -17.3931    9.6815  -15.5007    8.6696  -15.5527   10.0198  -13.9550    9.8923
  5.300  -16.9416    9.5262  -17.0615    9.2852  -16.0501    8.4565  -13.1944    8.6639  -14.5073    9.7523  -14.8224   10.4390
  5.400  -16.6163    7.8046  -15.8437    7.7455  -14.8406    8.0975  -13.7819    9.6820  -15.2081    9.0863  -15.4162    8.8401
  5.500  -15.0257    6.8780  -14.2416    7.6001  -14.6121    7.6478  -13.7950    8.5207  -14.3428    7.5683  -14.6384    7.3989
  5.600  -14.8704    6.7899  -14.7880    7.5503  -13.9995    7.1434  -14.5444    7.9399  -13.8919    7.3160  -14.2262    6.4284
  5.700  -13.9787    5.6077  -14.0805    6.0815  -13.7270    6.1584  -13.8079    5.8912  -13.4957    6.2187  -13.1847    5.3407
  5.800  -13.7679    5.6610  -13.6845    6.1415  -12.9595    6.0242  -13.2551    5.4204  -13.2898    6.1065  -12.1242    5.4140
  5.900  -13.7080    4.1123  -13.8659    4.6079  -13.3481    5.3681  -12.8224    4.0870  -13.3860    4.3405  -12.6571    4.9977
