2015-05-04T18:09:10.298565 status=3 elapsed 13798 msec-max 54300
root -  -873 -9197NY+8697KA-0024KY+2545HI-8292HI+0098FU-6354GI+4546HI-5455GI+4645HI-2429NY+3829GI-5566GI+7968GI-0086KE+9786KA-9298RY+7765KE-9878RY+0056KY-6152KI+6553NK-5253KI+5653NY-4253OU+4565HI-0072KE+0045KE-5363OU+0053KI-6374OU (31 3) 109442k 34.1s (13.7s)
  -9197NY +  -873 +8697KA-0024KY+2545HI-8292HI+0098FU-6354GI (30 2) 55196k [3] 15.4s (13.7s)
    +8697KA -  -873 -0024KY+2545HI-8292HI+0098FU-6354GI+4546HI (29 1) 18903k 15.4s (15.4s)
      -0024KY +  -873 +2545HI-8292HI+0098FU-6354GI+4546HI-5455GI (28 18) 8014k [10] w0=10 (15.4s)
      others  -  -826 -8292HI+0098FU-0024KY+2545HI-6354GI+4546HI (19 19) 10889k [4] w0=4 (15.4s)
    +6665FU - -1133 -9796NY+8675KA-8788TO+7988GI-0024KY+2515HI (18 1) 22365k 13.7s (13.7s)
      others  - -1133 -9796NY+8675KA-8788TO+7988GI-0024KY+2515HI (18 19) 7956k [3] w0=3 (13.7s)
      -8788TO + -1072 +6564FU-6354GI+6463TO-5463GI+7988GI-0024KY (15 1) 16942k 13.7s (13.7s)
        others  + -1072 +6564FU-6354GI+6463TO-5463GI+7988GI-0024KY (15 19) 9176k [9] w0=9 (13.7s)
        +7988GI - -1312 -9788NY+7888KI-0024KY+2515HI-2428NY+6564FU (32 18) 7766k [5] w0=5 (13.7s)
    others  + -1388 +0094FU-8788TO+7988GI-0024KY+2515HI-9788NY (21 20) 13926k [8] w0=8 (13.7s)
  -9197KY +  -706 +8584FU-9798NY+7887KI-8284HI+2595HI-0093KY (28 2) 39138k 15.4s (15.4s)
    +8584FU -  -706 -9798NY+7887KI-8284HI+2595HI-0093KY+9585HI (27 1) 25211k 15.4s (15.4s)
      -9798NY +  -706 +7887KI-8284HI+2595HI-0093KY+9585HI-8485HI (26 19) 13081k [1] w0=1 (15.4s)
      others  -  -247 -8788TO+7988GI-9798NY+8887GI-8284HI+2595HI (32 19) 12129k [2] w0=2 (15.4s)
    others  +  -861 +6665FU-9798NY+0024FU-2324FU+2524HI-6354GI (18 20) 13926k [7] w0=7 (15.4s)
  others  -  -455 -0096FU+9796KY-9196KY+8584FU-8284HI+2585HI (18 21) 15108k [6] w0=6 (15.4s)
P1-KY-KE * -KI *  * -GI-KE-KY
P2 * -HI *  *  * -OU-KI-KA * 
P3 *  * -FU-GI-FU-FU * -FU-FU
P4 *  *  * -FU *  * -FU *  * 
P5 * +FU *  *  *  *  * +HI * 
P6 * +KA+FU+FU *  *  *  *  * 
P7+KY-FU+KE * +FU+FU+FU * +FU
P8 *  * +KI *  * +OU+GI *  * 
P9 *  * +GI *  * +KI * +KE+KY
P+00FU00FU
P-00FU
-
