2015-05-05T09:50:17.605132 status=3 elapsed 54745 msec-max 83300
root +  -687 +0033FU-3242KI+3524GI-0028FU+2928HI-7687UM+0082FU-8778UM+8281TO-0036KE+3332TO-5466KE+6766FU-4232KI+2826HI-0069GI+5849OU-2324GI+2636HI-0035GI+3616HI-7877UM+0071HI (23 3) 360811k 53.5s (26.3s)
  +0033FU -  -687 -3242KI+3524GI-0028FU+2928HI-7687UM+0082FU (22 2) 99753k 53.5s (53.5s)
    others  -  -696 -3231KI+3332TO-3132KI+3524GI-0037FU+3837KI (15 18) 31461k [5] w0=5 (53.5s)
        alt -  -423 -5466KE+5566KA-3242KI+3524GI (24 18)
    -3242KI +  -687 +3524GI-0028FU+2928HI-7687UM+0082FU-8778UM (21 1) 69453k 53.5s (53.5s)
      +3524GI -  -687 -0028FU+2928HI-7687UM+0082FU-8778UM+8281TO (20 18) 30720k [10] w0=10 (53.5s)
      others  +  -721 +8786FU-0063KE+2926HI-8186HI+3332TO-2332GI (11 18) 38732k [1] w0=1 (53.5s)
          alt +  -843 +0032GI-7687UM+7887KI-8187RY (26 18)
  others  +  -829 +8786FU-5466KE+5566KA-0075GI+2926HI-0037FU (14 19) 23206k [8] w0=8 (27.3s)
  +0025FU -  -950 -5466KE+5566KA-0054KE+6655KA-0066GI+5564KA (23 2) 59738k 53.5s (53.5s)
    -5466KE +  -950 +5566KA-0054KE+6655KA-0066GI+5564KA-0063FU (22 1) 39918k 53.5s (53.5s)
      +5566KA -  -950 -0054KE+6655KA-0066GI+5564KA-0063FU+2524FU (21 18) 16752k [4] (53.5s)
      others  + -3017 +5848OU-6678NK+2524FU-0028FU+3828KI-0036KE (26 18) 23166k [6] (53.5s)
    others  -  -786 -0037FU+3837KI-7687UM+0079FU-5466KE+5566KA (27 18) 19819k [2] (53.5s)
  +0072FU - -1071 -5466KE+5566KA-7687UM+7887KI-8187RY+0096KA (22 1) 57605k 53.5s (53.5s)
    others  - -1071 -5466KE+5566KA-7687UM+7887KI-8187RY+0096KA (22 18) 16160k [9] (53.5s)
    -0063KE +  -363 +7271TO-8171HI+0033FU-3231KI+0034GI-2334GI (26 1) 42027k 53.5s (53.5s)
      +7271TO -  -363 -8171HI+0033FU-3231KI+0034GI-2334GI+3534GI (25 19) 23420k [3] (53.5s)
      others  +  -620 +0033FU-0037FU+0041GI-5241OU+3332TO-2332GI (26 19) 18607k [7] (53.5s)
  +3524GI - -1197 -2324GI+2924HI-0044GI+7868KI-4455GI+6655GI (25 3) 120507k 27.4s (26.3s)
    -2324GI + -1197 +2924HI-0044GI+7868KI-4455GI+6655GI-0066KE (24 2) 97827k 27.3s (26.3s)
      +2924HI - -1197 -0044GI+7868KI-4455GI+6655GI-0066KE+5849OU (23 1) 75151k 26.3s (26.3s)
        -0044GI + -1197 +7868KI-4455GI+6655GI-0066KE+5849OU-0015KA (22 18) 17864k [2] w0=2 (26.3s)
        -5466KE +  -744 +5566KA-0075GI+6675KA-7475FU+0055GI-0054GI (20 1) 40970k 26.3s (26.3s)
          +5566KA -  -744 -0075GI+6675KA-7475FU+0055GI-0054GI+5566GI (19 19) 19738k [7] w0=7 (26.3s)
          others  + -2631 +5848OU-6678NK+0033FU-3231KI+3332TO-3132KI (20 17) 21232k [4] w0=4 (26.3s)
        others  -  -726 -0037FU+2434HI-0049GI+5849OU-3738TO+3438HI (27 18) 17955k [9] w0=9 (26.3s)
      others  + -1463 +0041GI-8141HI+2924HI-0044GI+0033FU-4455GI (22 18) 22676k [6] w0=6 (27.3s)
    others  -  -587 -0037FU+3837KI-5466KE+5566KA-2324GI+2924HI (22 17) 23169k [3] w0=3 (27.3s)
        alt -  -542 -5466KE+5566KA-2324GI+2924HI (23 17)
P1-KY-HI *  *  *  *  *  * -KY
P2 *  *  * -KI-OU * -KI *  * 
P3-FU * -KE * -FU-FU * -GI * 
P4 *  * -FU-FU-KE *  * -FU-FU
P5 *  *  *  * +KA * +GI *  * 
P6 *  * -KA+GI *  *  *  *  * 
P7+FU+FU+KE+FU+FU+FU *  * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY *  *  *  *  *  * +HI+KY
P+00GI00FU00FU
P-00KE00FU00FU00FU
+
