2015-05-05T10:36:46.468795 status=3 elapsed 12283 msec-max 29300
root +   -39 +8765KA-5465KA+6665FU-8586FU+0088FU-0066KY+0079FU-6667NY+6867GI-1949RY+0073KA-0066FU+6776GI-0067KI+7355UM-6778KI+7978FU-6667TO+7667GI (19 3) 170021k 47.2s (12.2s)
  +8765KA -   -39 -5465KA+6665FU-8586FU+0088FU-0066KY+0079FU (18 2) 73089k 28.7s (12.2s)
    -5465KA +   -39 +6665FU-8586FU+0088FU-0066KY+0079FU-6667NY (17 1) 39388k 28.7s (28.7s)
      +6665FU -   -39 -8586FU+0088FU-0066KY+0079FU-6667NY+6867GI (16 18) 18501k [3] w0=3 (28.7s)
      others  + -2034 +0076FU-8586FU+0088FU-6547UM+0043FU-4243KI (20 18) 20887k [7] w0=7 (28.7s)
    others  -   264 -8586FU+6554KA-5354FU+0088FU-0063KY+0079FU (13 16) 12492k [8] w0=8 (12.2s)
        alt -   446 -3324GI+6554KA-5354FU+0079FU (22 16)
    -0063KY +   431 +6554KA-5354FU+0074KA-8586FU+7463UM-0087KA (24 2) 21208k 12.2s (12.2s)
      +6554KA -   431 -5354FU+0074KA-8586FU+7463UM-0087KA+7887KI (23 1) 14006k 12.2s (12.2s)
        -5354FU +   431 +0074KA-8586FU+7463UM-0087KA+7887KI-8687TO (22 15) 5074k [10] w0=10 (12.2s)
        others  -  1678 -6366KY+5432UM-4232KI+2533NK-0054KA+0076KA (29 15) 8931k [9] w0=9 (12.2s)
      others  +   248 +0043FU-6365KY+4342TO-3342GI+6665FU-8586FU (24 16) 7201k [4] w0=4 (12.2s)
  others  +  -190 +0079FU-8586FU+8765KA-5465KA+6665FU-0066FU (28 19) 28023k [6] w0=6 (28.7s)
  +6777KI -  -346 -8586FU+8765KA-5465KA+6665FU-0066KY+6879GI (33 2) 69932k [4] 28.7s (28.7s)
    -8586FU +  -346 +8765KA-5465KA+6665FU-0066KY+6879GI-6667NY (32 1) 46752k 28.7s (28.7s)
      others  +  -346 +8765KA-5465KA+6665FU-0066KY+6879GI-6667NY (32 19) 28855k [1] w0=1 (28.7s)
      +7786KI -  -407 -3324GI+0079FU-2425GI+2625FU-0094KE+8676KI (16 17) 17897k [5] w0=5 (28.7s)
    others  -  -329 -5566GI+7766KI-6566FU+8754KA-5354FU+0043FU (12 17) 23180k [2] w0=2 (28.7s)
P1-KY * +HI *  * -FU-OU-KE-KY
P2 * +TO *  *  * -KI-KI *  * 
P3-FU *  *  * -FU * -GI-FU * 
P4 *  *  *  * -KA * -FU *  * 
P5 * -FU * -FU-GI *  * +KE-FU
P6 * +FU * +FU *  * +FU+FU * 
P7+FU+KA * +KI+FU *  *  *  * 
P8+OU * +KI+GI *  * -NG *  * 
P9+KY+KE *  *  *  *  *  * -RY
P+00KE00FU00FU00FU
P-00KY
+
