2015-05-05T11:35:48.297286 status=3 elapsed 8031 msec-max 8000
root -  2142 -0069KI+7978OU-6968KI+7877OU-0076GI+7786OU-7685GI+8677OU-0076FU+7787OU-5869UM+0078FU-7677TO+8777OU-0076FU+7787OU-6978UM+5678UM-0086FU+8798OU-8574GI+6271NG-7271OU+6574KI-0087GI+7887UM-8687TO+9887OU-0078KA+8776OU-0064KE+7675OU-7823UM+0072FU-7161OU+0071HI-6162OU (37 4) 101454k 34.8s (17.4s)
  -0069KI +  2142 +7978OU-6968KI+7877OU-0076GI+7786OU-7685GI (36 3) 25305k 34.8s (17.4s)
    +7978OU -  2142 -6968KI+7877OU-0076GI+7786OU-7685GI+8677OU (35 2) 27465k [10] 17.4s (17.4s)
      -6968KI +  2142 +7877OU-0076GI+7786OU-7685GI+8677OU-0076FU (34 1) 18229k 17.4s (17.4s)
        +7877OU -  2142 -0076GI+7786OU-7685GI+8677OU-0076FU+7787OU (33 16) 9393k [3] w0=3 (17.4s)
        others  +  1311 +7887OU-0076GI+8786OU-7685GI+8677OU-0076FU (38 18) 8836k [6] w0=6 (17.4s)
      others  -  3263 -7283OU+6877GI-0076FU+7786GI-6968KI+7887OU (23 15) 9236k [2] w0=2 (17.4s)
          alt -  3398 -5868UM+7887OU-0086GI+8798OU (22 14)
  -7151HI +  4210 +0069GI-0078FU+5678UM-0077FU+7877UM-0078FU (23 1) 59974k 25.5s (17.4s)
    +0069GI -  4210 -0078FU+5678UM-0077FU+7877UM-0078FU+7778UM (22 15) 14939k [5] w0=5 (25.5s)
    others  +  3398 +0059GI-0069KI+7978OU-6959KI+6251GI-0069GI (29 15) 11489k [9] w0=9 (17.4s)
    +6251NG -  3225 -0069KI+7978OU-6968KI+7877OU-0076GI+7786OU (38 3) 34824k 17.4s (17.4s)
      -0069KI +  3225 +7978OU-6968KI+7877OU-0076GI+7786OU-7685GI (37 2) 22559k 17.4s (17.4s)
        +7978OU -  3225 -6968KI+7877OU-0076GI+7786OU-7685GI+8677OU (36 1) 22559k 17.4s (17.4s)
          -6968KI +  3225 +7877OU-0076GI+7786OU-7685GI+8677OU-0076FU (35 15) 9914k [4] w0=4 (17.4s)
          others  -  5716 -5868UM+7887OU-0071GI+3342NK-0086FU+8776OU (22 13) 12645k [7] w0=7 (17.4s)
      others  -  5798 -0088KI+8988FU-8788TO+7988OU-0087FU+8877OU (18 14) 12265k [8] w0=8 (17.4s)
  others  -  4303 -7283OU+0069GI-0078FU+5678UM-0077FU+7877UM (30 15) 16174k [1] w0=1 (25.5s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  * -OU+GI * -KI *  *  * 
P3-FU *  * -FU *  * +NK+RY * 
P4 *  * +KE *  * +FU *  * -FU
P5 *  *  * +KI *  *  *  *  * 
P6 *  *  * +FU+UM *  *  *  * 
P7+FU-FU *  * +FU *  *  * +FU
P8 *  *  * +GI-UM *  *  *  * 
P9+KY+FU+OU *  *  *  *  * +KY
P+00GI00GI00FU00FU00FU
P-00KI00KE00FU00FU00FU00FU00FU
-
