2015-05-05T13:07:25.548287 status=3 elapsed 18304 msec-max 54300
root -     0 -5161KI+3828OU-3435FU+3938GI-8291OU+6958KI-3142GI+8685FU-7182GI+4746FU-6171KI+9796FU-3234HI+6756GI-1314FU+9695FU-3474HI+5665GI-7434HI+6556GI (20 2) 157826k 16.5s (16.5s)
  -5161KI +     0 +3828OU-3435FU+3938GI-8291OU+6958KI-3142GI (19 1) 39333k 16.5s (16.5s)
    others  +     0 +3828OU-3435FU+3938GI-8291OU+6958KI-3142GI (19 23) 11497k [10] w0=10 (16.5s)
    +8685FU -   -37 -3435FU+8584FU-8384FU+8884HI-0083FU+8486HI (29 1) 28509k 16.5s (16.5s)
      others  -   -37 -3435FU+8584FU-8384FU+8884HI-0083FU+8486HI (29 25) 17150k [8] w0=8 (16.5s)
      -8291OU +   -24 +3828OU-7182GI+3938GI-6171KI+6958KI-3435FU (16 23) 11359k [5] w0=5 (16.5s)
  others  -     3 -5162KI+8685FU-8291OU+3828OU-3435FU+3938GI (29 24) 19446k [7] w0=7 (16.5s)
  -3435FU +     5 +6958KI-8291OU+3828OU-3536FU+3736FU-3236HI (21 2) 49505k 16.5s (16.5s)
    +6958KI -     5 -8291OU+3828OU-3536FU+3736FU-3236HI+8685FU (20 1) 30183k 16.5s (16.5s)
      -8291OU +     5 +3828OU-3536FU+3736FU-3236HI+8685FU-7182GI (19 23) 16276k [4] w0=4 (16.5s)
          alt +   -42 +4746FU-5161KI+5847KI-3142GI (17 22)
      others  -    39 -3142GI+3828OU-8291OU+8685FU-3536FU+3736FU (22 23) 13906k [1] w0=1 (16.5s)
          alt -     8 -3536FU+3736FU-3236HI+3828OU (24 22)
    others  +     0 +3828OU-3536FU+3736FU-3236HI+6958KI-8291OU (21 24) 19321k [6] w0=6 (16.5s)
  -8291OU +     8 +3828OU-3435FU+3938GI-3536FU+3736FU-3236HI (25 1) 49541k 16.5s (16.5s)
    others  +     8 +3828OU-3435FU+3938GI-3536FU+3736FU-3236HI (25 24) 14152k [2] w0=2 (16.5s)
    +6665FU -   -88 -3435FU+3928GI-3536FU+3736FU-3236HI+0037FU (25 1) 35388k 16.5s (16.5s)
      -3435FU +   -88 +3928GI-3536FU+3736FU-3236HI+0037FU-3634HI (24 23) 17950k [3] w0=3 (16.5s)
      others  -   -73 -7182GI+8685FU-3435FU+3928GI-3536FU+3736FU (26 22) 17438k [9] w0=9 (16.5s)
          alt -   -83 -5162KI+8685FU-3435FU+3928GI (22 21)
P1 * -KE-GI * -KI * -GI-KE-KY
P2-KY-OU-KI *  *  * -HI-KA * 
P3-FU-FU-FU-FU-FU-FU * -FU-FU
P4 *  *  *  *  *  * -FU *  * 
P5 *  *  *  *  *  *  *  *  * 
P6 * +FU+FU+FU *  *  *  *  * 
P7+FU * +KA+GI+FU+FU+FU+FU+FU
P8 * +HI *  *  *  * +OU *  * 
P9+KY+KE * +KI * +KI+GI+KE+KY
-
