2015-05-05T14:29:50.486834 status=3 elapsed 7744 msec-max 7703
root -  -839 -6352OU+3534FU-8776UM+0058KI-4334GI+5766KI-7677UM+5868KI-7787UM+8573NK-7466KE+4866KA (12 3) 37402k 6.5s (6.5s)
  -6352OU +  -839 +3534FU-8776UM+0058KI-4334GI+5766KI-7677UM (11 2) 11566k 6.5s (6.5s)
    +3534FU -  -839 -8776UM+0058KI-4334GI+5766KI-7677UM+5868KI (10 1) 7778k 6.5s (6.5s)
      -8776UM +  -839 +0058KI-4334GI+5766KI-7677UM+5868KI-7787UM (9 14) 2984k [7] w0=7 (6.5s)
          alt +  -952 +3433TO-0049KI+5968OU-4948KI (17 13)
      others  -  -556 -4334GI+7574GI-7374FU+0044KE-5243OU+3745KE (19 14) 4794k [9] w0=9 (6.5s)
    others  +  -846 +0058KI-0026KI+3745KE-3345KE+4826KA-4557NK (14 15) 3787k [3] w0=3 (6.5s)
  -8776UM +  -778 +0078KY-0049KI+5968OU-4948KI+3848HI-0039KA (17 1) 8019k w1=11 6.5s (6.5s)
    others  +  -778 +0078KY-0049KI+5968OU-4948KI+3848HI-0039KA (17 15) 2337k [10] w0=10 (6.5s)
    +0079KY -  -825 -0049KI+5968OU-4948KI+3848HI-0039KA+8573NK (25 1) 6893k 6.5s (6.5s)
      -0049KI +  -825 +5968OU-4948KI+3848HI-0039KA+8573NK-6352OU (24 17) 4336k [6] w0=6 (6.5s)
      others  -  -200 -7667UM+5767KI-6667TO+7574GI-7374FU+4884KA (15 15) 2556k [5] w0=5 (6.5s)
  -0069KI +  -652 +5958OU-8776UM+5869OU-7675UM+6958OU-0076GI (24 1) 12949k 6.5s (6.5s)
    others  +  -652 +5958OU-8776UM+5869OU-7675UM+6958OU-0076GI (24 15) 2899k [2] w0=2 (6.5s)
    +5949OU - -1114 -8776UM+4939OU-7675UM+5655FU-5465GI+0083KI (23 1) 10049k 6.5s (6.5s)
      -8776UM + -1114 +4939OU-7675UM+5655FU-5465GI+0083KI-0059GI (22 15) 4604k [8] w0=8 (6.5s)
      others  -   535 -6968KI+4939OU-8776UM+0064FU-6352OU+3534FU (20 15) 5444k [4] w0=4 (6.5s)
  others  -  -493 -9888TO+0024KY-2171HI+0064FU-6352OU+7574GI (21 14) 4867k [1] w0=1 (6.5s)
P1 *  *  *  *  *  *  * -HI-KY
P2 *  *  *  *  *  * -KI *  * 
P3 *  * -FU-OU-FU-GI-KE * -FU
P4 *  * -KE * -GI *  *  *  * 
P5 * +KE+GI *  *  * +FU+FU * 
P6 * +FU+FU-FU+FU+FU+GI *  * 
P7-NY-UM *  * +KI * +KE * +FU
P8-TO *  *  *  * +KA+HI *  * 
P9 *  *  *  * +OU *  *  * +KY
P+00KI00KY00FU00FU00FU00FU00FU00FU
P-00KI
-
