2015-05-05T14:32:20.104687 status=4 elapsed 17997 msec-max 8000
root + -2828 +0069FU-0038KI+0058KE-6768TO+5768KA-7876RY+7574GI-7674RY+4838KI-3938KI+0048KI-0029GI+5866KE-7464RY+6654KE-0066KE+0033KE-3233KI+0042GI-4152OU+6857KA-4354GI+4233NG-0067KE+5968OU-0078KI (26 4) 58492k 16.8s (9.5s)
  +0069FU - -2828 -0038KI+0058KE-6768TO+5768KA-7876RY+7574GI (25 3) 39070k 17.8s (9.5s)
    others  - -2831 -9888TO+0049KE-8879TO+4858KI-0038KI+5739KA (20 15) 8589k [4] w0=4 (9.5s)
    -0038KI + -2828 +0058KE-6768TO+5768KA-7876RY+7574GI-7674RY (24 2) 16502k [3] 9.5s (9.5s)
      +0058KE - -2828 -6768TO+5768KA-7876RY+7574GI-7674RY+4838KI (23 1) 10534k 9.5s (9.5s)
        others  - -2829 -7876RY+4838KI-3938KI+0048KI-6768TO+5768KA (22 18) 7090k [9] w0=9 (9.5s)
        -6768TO + -2828 +5768KA-7876RY+7574GI-7674RY+4838KI-3938KI (22 17) 3444k [7] w0=7 (9.5s)
      others  + -4109 +4838KI-3938KI+0068KE-6768TO+6968FU-0065KE (36 17) 6281k [2] w0=2 (9.5s)
    -5465GI + -2442 +0079FU-6768TO+5768KA-7876RY+0024KE-3242KI (26 2) 13978k 9.5s (9.5s)
      +0079FU - -2442 -6768TO+5768KA-7876RY+0024KE-3242KI+7574GI (25 1) 13215k 9.5s (9.5s)
        others  - -2442 -6768TO+5768KA-7876RY+0024KE-3242KI+7574GI (25 15) 7414k [1] w0=1 (9.5s)
        -7888RY + -2164 +3534FU-2123HI+0024KE-3242KI+3647GI-6576GI (22 16) 5800k [5] w0=5 (9.5s)
      others  + -3117 +3534FU-6576GI+3647GI-2125HI+0079FU-7888RY (14 13) 3206k [6] w0=6 (9.5s)
  +4858KI - -3767 -0049KI+5969OU-7876RY+0079FU-0068KY+5768KA (23 16) 11572k [8] (16.8s)
  others  + -4466 +0068KE-6768TO+5768KA-0044KE+0079FU-7876RY (26 16) 7849k [10] (16.8s)
P1 *  *  *  *  * -OU * -HI-KY
P2 *  *  *  *  *  * -KI *  * 
P3 *  * -FU * -FU-GI *  * -FU
P4 *  * -KE+KE-GI *  *  *  * 
P5 * +KE+GI *  *  * +FU+FU * 
P6 * +FU+KY * +FU+FU+GI+KA * 
P7-NY *  * -FU+KA *  *  * +FU
P8-TO * -HI *  * +KI *  *  * 
P9 *  *  *  * +OU * -KI * +KY
P+00KE00FU00FU00FU00FU00FU00FU00FU
P-00KI
+
