2015-05-05T16:17:25.386915 status=3 elapsed 40566 msec-max 128300
root +   813 +0079KY-7668NK+5768GI-0076FU+0073FU-8173KE+0066KE-8487KY+6674KE-7677TO+6877GI (11 2) 292092k 39.5s (38.4s)
  +0079KY -   813 -7668NK+5768GI-0076FU+0073FU-8173KE+0066KE (10 1) 139603k 38.4s (38.4s)
    -7668NK +   813 +5768GI-0076FU+0073FU-8173KE+0066KE-8487KY (9 21) 38342k [7] w0=7 (38.4s)
    others  -   835 -0049KA+6564FU-0075FU+2131RY-7668NK+5768GI (28 19) 28804k [3] w0=3 (38.4s)
    -0078FU +   882 +7978KY-7668NK+5768GI-0076FU+6564FU-0054KA (22 1) 72456k 39.5s (39.5s)
      others  +   882 +7978KY-7668NK+5768GI-0076FU+6564FU-0054KA (22 19) 23975k [4] w0=4 (39.5s)
      +6878KI -   497 -0069KA+0075FU-7465GI+4541RY-0051KI+0062FU (17 1) 59915k 39.5s (39.5s)
        others  -   497 -0069KA+0075FU-7465GI+4541RY-0051KI+0062FU (17 18) 26412k [1] w0=1 (39.5s)
        -9382OU +   987 +1166UM-0075FU+4541RY-5262KI+6564FU-0014KA (24 18) 33502k [6] w0=6 (39.5s)
  others  +   715 +0078KY-0077FU+1177UM-0075FU+7744UM-0049KA (20 19) 30561k [8] w0=8 (39.4s)
  +0073FU -   476 -8173KE+0079KY-0049KA+4541RY-0051KI+7976KY (7 2) 121927k 38.4s (38.4s)
    -8173KE +   476 +0079KY-0049KA+4541RY-0051KI+7976KY-4976UM (6 1) 50043k 39.5s (39.4s)
      +0079KY -   476 -0049KA+4541RY-0051KI+7976KY-4976UM (5 17) 18704k [9] w0=9 (39.4s)
          alt -   658 -0075KI+6564FU-0065KA+4565RY (18 17)
      others  +   463 +0078KY-0049KA+6564FU-0075FU+9796FU-9596FU (19 20) 31339k [0] w0=0 (39.4s)
    -7688NK +   980 +1188UM-8173KE+0079KY-0078FU+6878KI-0044FU (23 19) 38240k [5] w0=5 (38.4s)
    others  -  1277 -0044FU+7372TO-7688NK+9988OU-0076KI+0078GI (25 16) 33644k [2] w0=2 (38.4s)
P1-KY-KE * -KI *  *  * +RY+UM
P2 *  * -GI * -KI *  *  *  * 
P3-OU-FU *  * -FU *  *  * -FU
P4 * -KY-GI-FU *  *  *  *  * 
P5-FU *  * +FU * +RY *  *  * 
P6 *  * -KE * +FU *  *  *  * 
P7+FU+FU *  * +GI *  *  * +FU
P8+KY+GI * +KI * +FU *  *  * 
P9+OU+KE *  *  *  *  * +KE * 
P+00KY00FU00FU00FU00FU
P-00KA00KI00FU00FU00FU
+
