   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 54661 23562 1800158 375028 19567 47932 566283 501490 0 257129 876462
   8      17 sdb1 54476 23562 1798678 374558 17219 47932 566283 465615 0 223035 840119
   8       0 sda 121149 362 28406389 300580 138030 2360 1674473 1822276 0 706463 2122764
   8       1 sda1 681 246 23424 540 11 3 40 450 0 728 988
   8       2 sda2 120293 115 28381557 299771 98235 2357 1674433 1399115 0 301999 1698814
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0
 253       0 dm-0 50767 0 1354882 777188 63561 0 507672 2546950 0 128233 3324138
 253       1 dm-1 322 0 2576 2821 0 0 0 0 0 341 2821
 253       2 dm-2 119993 0 28378168 301808 138614 0 1674433 1872355 0 705087 2174178
 253       3 dm-3 27770 0 443073 136666 1694 0 58611 44281 0 136522 180947
