#INPUT_BAM=/Users/nemesh/dropseqrna/transcriptome_java/public/testdata/org/broadinstitute/dropseq/censusseq/10_donors_chr22.selected_sites.bam	INPUT_VCF=/Users/nemesh/dropseqrna/transcriptome_java/public/testdata/org/broadinstitute/dropseq/censusseq/10_donors_chr22.selected_sites.vcf.gz	GQ_THRESHOLD=30	FRACTION_SAMPLES_PASSING=0.9	MIN_NUM_VARIANT_SAMPLES=2	READ_MQ=10
#NUM_POSSIBLE_SNPS=33756	NUM_SNPS_USED=16535	CONVERGED=true	BEST_LIKELIHOOD=-4623.579448489653	SECOND_LIKELIHOOD=-4623.5988482988005	LIKELIHOOD_DELTA=0.01939980914721673	NORMALIZED_LIKELIHOOD=-0.23266804793124263	SHANNON_WEAVER_DIVERSITY=2.29	SHANNON_WEAVER_EQUITABILITY=0.99	KNOWN_DONOR_TAG=ZS	SCALE_ADJUSTMENT_DONOR_REP=false
DONOR	REPRESENTATION	KNOWN	COUNT	HOM_REF	HET	HOM_VAR	MISSING
CHB5_P25_140801	0.09954	0.09896	3907	7058	6188	3287	0
CHB8_P26_140723	0.08034	0.0844	3332	7029	6575	2928	1
ESI017_P31_140619	0.09775	0.09901	3909	7102	6237	3194	0
ESI053_P28_140611	0.0949	0.08969	3541	6841	7067	2624	1
Genea2_P19_150119	0.13878	0.12981	5125	6991	6354	3187	1
Genea42_P19_150107	0.1086	0.11218	4429	7612	5952	2968	1
HUES72_P20_150119	0.12273	0.12416	4902	7071	6548	2914	0
HUES74_P7_150201	0.09255	0.09805	3871	7623	6046	2863	1
Mel4_P37_150119	0.09402	0.09119	3600	7443	5743	3347	0
WA7_P33_140529	0.07079	0.07254	2864	7528	5659	3345	1
